Cheapest observed storefrontEgypt$194.71
Observed regional spread61%29 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
Notion Plus & AI
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | EGEgypt | ٩٬٩٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $194.71 | -9% | Aug 2, 2026 | View Apple price ↗ |
| #2 | PHPhilippines | ₱ 11,990.00PHPBing live conversion ↗ | $195.70 | -9% | Aug 2, 2026 | View Apple price ↗ |
| #3 | BRBrazil | R$ 999,90BRLBing live conversion ↗ | $197.67 | -8% | Aug 2, 2026 | View Apple price ↗ |
| #4 | KRSouth Korea | ₩299,000KRWBing live conversion ↗ | $207.12 | -4% | Aug 2, 2026 | View Apple price ↗ |
| #5 | INIndia | ₹ 19,900INRBing live conversion ↗ | $208.63 | -3% | Aug 2, 2026 | View Apple price ↗ |
| #6 | TRTürkiye | ₺9.999,99TRYBing live conversion ↗ | $210.41 | -2% | Aug 2, 2026 | View Apple price ↗ |
| #7 | CACanada | $299.99CADBing live conversion ↗ | $213.65 | -1% | Aug 2, 2026 | View Apple price ↗ |
| #8 | PKPakistan | Rs 59,900.00PKRBing live conversion ↗ | $214.73 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #9 | USUnited StatesBaseline | $214.99USDBing live conversion ↗ | $214.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #10 | TWTaiwan | $6,990.00TWDBing live conversion ↗ | $215.53 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #11 | JPJapan | ¥35,000JPYBing live conversion ↗ | $218.43 | +2% | Aug 2, 2026 | View Apple price ↗ |
| #12 | IDIndonesia | Rp 3,999jutaIDRBing live conversion ↗ | $221.52 | +3% | Aug 2, 2026 | View Apple price ↗ |
| #13 | CNChina | ¥1,498.00CNYBing live conversion ↗ | $221.88 | +3% | Aug 2, 2026 | View Apple price ↗ |
| #14 | VNVietnam | 5.999.000đVNDBing live conversion ↗ | $227.20 | +6% | Aug 2, 2026 | View Apple price ↗ |
| #15 | SGSingapore | S$ 299.98SGDBing live conversion ↗ | $233.47 | +9% | Aug 2, 2026 | View Apple price ↗ |
| #16 | THThailand | ฿7,990.00THBBing live conversion ↗ | $238.75 | +11% | Aug 2, 2026 | View Apple price ↗ |
| #17 | MYMalaysia | RM999.90MYRBing live conversion ↗ | $244.69 | +14% | Aug 2, 2026 | View Apple price ↗ |
| #18 | AUAustralia | $349.99AUDBing live conversion ↗ | $245.62 | +14% | Aug 2, 2026 | View Apple price ↗ |
| #19 | CHSwitzerland | CHF 200.00CHFBing live conversion ↗ | $246.88 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #20 | UAUkraine | 249,99 USDUSDBing live conversion ↗ | $249.99 | +16% | Aug 2, 2026 | View Apple price ↗ |
| #21 | NGNigeria | ₦ 349,900.00NGNBing live conversion ↗ | $254.77 | +19% | Aug 2, 2026 | View Apple price ↗ |
| #22 | GBUnited Kingdom | £199.99GBPBing live conversion ↗ | $268.41 | +25% | Aug 2, 2026 | View Apple price ↗ |
| #23 | ZASouth Africa | R4,499.99ZARBing live conversion ↗ | $271.49 | +26% | Aug 2, 2026 | View Apple price ↗ |
| #24 | DEGermany | 249,99 €EURBing live conversion ↗ | $287.11 | +34% | Aug 2, 2026 | View Apple price ↗ |
| #25 | ESSpain | 249,99 €EURBing live conversion ↗ | $287.11 | +34% | Aug 2, 2026 | View Apple price ↗ |
| #26 | FRFrance | 249,99 €EURBing live conversion ↗ | $287.11 | +34% | Aug 2, 2026 | View Apple price ↗ |
| #27 | MXMexico | $4,999.00MXNBing live conversion ↗ | $287.77 | +34% | Aug 2, 2026 | View Apple price ↗ |
| #28 | DKDenmark | 1.999,00 krDKKBing live conversion ↗ | $307.13 | +43% | Aug 2, 2026 | View Apple price ↗ |
| #29 | NONorway | 2.990,00 krNOKBing live conversion ↗ | $313.84 | +46% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.