Cheapest observed storefrontUkraine$1.78
Observed regional spread5439%24 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
12-Month Plan SG-2
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 79,99 USDUAHBing live conversion ↗ | $1.78 | -98% | Aug 2, 2026 | View Apple price ↗ |
| #2 | TRTürkiye | ₺2.199,00TRYBing live conversion ↗ | $46.27 | -42% | Aug 2, 2026 | View Apple price ↗ |
| #3 | EGEgypt | EGP 2,399.00EGPBing live conversion ↗ | $46.71 | -42% | Aug 2, 2026 | View Apple price ↗ |
| #4 | IDIndonesia | Rp 899ribuIDRBing live conversion ↗ | $49.80 | -38% | Aug 2, 2026 | View Apple price ↗ |
| #5 | PKPakistan | Rs 13,999.00PKRBing live conversion ↗ | $50.18 | -37% | Aug 2, 2026 | View Apple price ↗ |
| #6 | INIndia | ₹ 4,799INRBing live conversion ↗ | $50.31 | -37% | Aug 2, 2026 | View Apple price ↗ |
| #7 | NGNigeria | ₦ 79,900.00NGNBing live conversion ↗ | $58.18 | -27% | Aug 2, 2026 | View Apple price ↗ |
| #8 | BRBrazil | R$ 299,90BRLBing live conversion ↗ | $59.29 | -26% | Aug 2, 2026 | View Apple price ↗ |
| #9 | MYMalaysia | RM249.90MYRBing live conversion ↗ | $61.15 | -24% | Aug 2, 2026 | View Apple price ↗ |
| #10 | JPJapan | ¥9,990JPYBing live conversion ↗ | $62.35 | -22% | Aug 2, 2026 | View Apple price ↗ |
| #11 | PHPhilippines | ₱ 3,990.00PHPBing live conversion ↗ | $65.12 | -19% | Aug 2, 2026 | View Apple price ↗ |
| #12 | VNVietnam | 1.799.000đVNDBing live conversion ↗ | $68.13 | -15% | Aug 2, 2026 | View Apple price ↗ |
| #13 | KRSouth Korea | ₩99,000KRWBing live conversion ↗ | $68.58 | -14% | Aug 2, 2026 | View Apple price ↗ |
| #14 | CACanada | $99.99CADBing live conversion ↗ | $71.21 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #15 | TWTaiwan | $2,390.00TWDBing live conversion ↗ | $73.69 | -8% | Aug 2, 2026 | View Apple price ↗ |
| #16 | USUnited StatesBaseline | $79.99USDBing live conversion ↗ | $79.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #17 | ESSpain | 69,99 €EURBing live conversion ↗ | $80.38 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #18 | NONorway | 799,00 krNOKBing live conversion ↗ | $83.87 | +5% | Aug 2, 2026 | View Apple price ↗ |
| #19 | MXMexico | $1,499.00MXNBing live conversion ↗ | $86.29 | +8% | Aug 2, 2026 | View Apple price ↗ |
| #20 | AUAustralia | $129.99AUDBing live conversion ↗ | $91.23 | +14% | Aug 2, 2026 | View Apple price ↗ |
| #21 | DEGermany | 79,99 €EURBing live conversion ↗ | $91.87 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #22 | DKDenmark | 599,00 krDKKBing live conversion ↗ | $92.03 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #23 | GBUnited Kingdom | £70.00GBPBing live conversion ↗ | $93.95 | +17% | Aug 2, 2026 | View Apple price ↗ |
| #24 | CHSwitzerland | CHF 79.95CHFBing live conversion ↗ | $98.69 | +23% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.