Cheapest observed storefrontUkraine$0.49
Observed regional spread7710%22 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
3-Month Plan SG-2
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 21,99 USDUAHBing live conversion ↗ | $0.49 | -98% | Aug 2, 2026 | View Apple price ↗ |
| #2 | PKPakistan | Rs 4,149.00PKRBing live conversion ↗ | $14.87 | -40% | Aug 2, 2026 | View Apple price ↗ |
| #3 | NGNigeria | ₦ 24,500.00NGNBing live conversion ↗ | $17.84 | -29% | Aug 2, 2026 | View Apple price ↗ |
| #4 | JPJapan | ¥3,000JPYBing live conversion ↗ | $18.72 | -25% | Aug 2, 2026 | View Apple price ↗ |
| #5 | IDIndonesia | Rp 349ribuIDRBing live conversion ↗ | $19.33 | -23% | Aug 2, 2026 | View Apple price ↗ |
| #6 | THThailand | ฿749.00THBBing live conversion ↗ | $22.38 | -10% | Aug 2, 2026 | View Apple price ↗ |
| #7 | TWTaiwan | $740.00TWDBing live conversion ↗ | $22.82 | -9% | Aug 2, 2026 | View Apple price ↗ |
| #8 | ZASouth Africa | R379.99ZARBing live conversion ↗ | $22.93 | -8% | Aug 2, 2026 | View Apple price ↗ |
| #9 | USUnited StatesBaseline | $24.99USDBing live conversion ↗ | $24.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #10 | TRTürkiye | ₺1.199,00TRYBing live conversion ↗ | $25.23 | +1% | Aug 2, 2026 | View Apple price ↗ |
| #11 | SGSingapore | S$ 33.98SGDBing live conversion ↗ | $26.45 | +6% | Aug 2, 2026 | View Apple price ↗ |
| #12 | KRSouth Korea | ₩39,000KRWBing live conversion ↗ | $27.02 | +8% | Aug 2, 2026 | View Apple price ↗ |
| #13 | NONorway | 260,00 krNOKBing live conversion ↗ | $27.29 | +9% | Aug 2, 2026 | View Apple price ↗ |
| #14 | VNVietnam | 749.000đVNDBing live conversion ↗ | $28.37 | +14% | Aug 2, 2026 | View Apple price ↗ |
| #15 | CACanada | $39.99CADBing live conversion ↗ | $28.48 | +14% | Aug 2, 2026 | View Apple price ↗ |
| #16 | DEGermany | 24,99 €EURBing live conversion ↗ | $28.70 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #17 | ESSpain | 24,99 €EURBing live conversion ↗ | $28.70 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #18 | CHSwitzerland | CHF 23.95CHFBing live conversion ↗ | $29.56 | +18% | Aug 2, 2026 | View Apple price ↗ |
| #19 | BRBrazil | R$ 149,90BRLBing live conversion ↗ | $29.63 | +19% | Aug 2, 2026 | View Apple price ↗ |
| #20 | FRFrance | 29,99 €EURBing live conversion ↗ | $34.44 | +38% | Aug 2, 2026 | View Apple price ↗ |
| #21 | MXMexico | $599.00MXNBing live conversion ↗ | $34.48 | +38% | Aug 2, 2026 | View Apple price ↗ |
| #22 | DKDenmark | 249,00 krDKKBing live conversion ↗ | $38.26 | +53% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.