Cheapest observed storefrontIndonesia$5.51
Observed regional spread32%9 storefronts
Reference-rate dateAug 3, 2026ECB + Exchange API · EUR
UPGRADE PRO
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | IDIndonesiaBaseline | Rp 99ribuIDRBing live conversion ↗ | $5.51 | 0% | Aug 3, 2026 | View Apple price ↗ |
| #2 | TWTaiwan | $190.00TWDBing live conversion ↗ | $5.88 | +7% | Aug 3, 2026 | View Apple price ↗ |
| #3 | THThailand | ฿199.00THBBing live conversion ↗ | $5.97 | +8% | Aug 3, 2026 | View Apple price ↗ |
| #4 | PKPakistan | Rs 1,700.00PKRBing live conversion ↗ | $6.14 | +11% | Aug 3, 2026 | View Apple price ↗ |
| #5 | KRSouth Korea | ₩8,800KRWBing live conversion ↗ | $6.17 | +12% | Aug 3, 2026 | View Apple price ↗ |
| #6 | JPJapan | ¥1,000JPYBing live conversion ↗ | $6.38 | +16% | Aug 3, 2026 | View Apple price ↗ |
| #7 | PHPhilippines | ₱ 399.00PHPBing live conversion ↗ | $6.55 | +19% | Aug 3, 2026 | View Apple price ↗ |
| #8 | SGSingapore | S$ 8.98SGDBing live conversion ↗ | $7.01 | +27% | Aug 3, 2026 | View Apple price ↗ |
| #9 | NGNigeria | ₦ 9,900.00NGNBing live conversion ↗ | $7.27 | +32% | Aug 3, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.