Cheapest observed storefrontNigeria$4.30
Observed regional spread118%28 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
AI Plus
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 5,900.00NGNBing live conversion ↗ | $4.30 | -39% | Aug 2, 2026 | View Apple price ↗ |
| #2 | TRTürkiye | ₺229,99TRYBing live conversion ↗ | $4.84 | -31% | Aug 2, 2026 | View Apple price ↗ |
| #3 | EGEgypt | ٢٤٩٫٩٩ ج.م.EGPBing live conversion ↗ | $4.87 | -30% | Aug 2, 2026 | View Apple price ↗ |
| #4 | JPJapan | ¥1,000JPYBing live conversion ↗ | $6.24 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #5 | PHPhilippines | ₱ 399.00PHPBing live conversion ↗ | $6.51 | -7% | Aug 2, 2026 | View Apple price ↗ |
| #6 | IDIndonesia | Rp 119ribuIDRBing live conversion ↗ | $6.59 | -6% | Aug 2, 2026 | View Apple price ↗ |
| #7 | TWTaiwan | $220.00TWDBing live conversion ↗ | $6.78 | -3% | Aug 2, 2026 | View Apple price ↗ |
| #8 | PKPakistan | Rs 1,900.00PKRBing live conversion ↗ | $6.81 | -3% | Aug 2, 2026 | View Apple price ↗ |
| #9 | KRSouth Korea | ₩9,900KRWBing live conversion ↗ | $6.86 | -2% | Aug 2, 2026 | View Apple price ↗ |
| #10 | USUnited StatesBaseline | $6.99USDBing live conversion ↗ | $6.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #11 | AUAustralia | $9.99AUDBing live conversion ↗ | $7.01 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #12 | CACanada | $9.99CADBing live conversion ↗ | $7.11 | +2% | Aug 2, 2026 | View Apple price ↗ |
| #13 | MYMalaysia | RM29.90MYRBing live conversion ↗ | $7.32 | +5% | Aug 2, 2026 | View Apple price ↗ |
| #14 | INIndia | ₹ 699INRBing live conversion ↗ | $7.33 | +5% | Aug 2, 2026 | View Apple price ↗ |
| #15 | THThailand | ฿249.00THBBing live conversion ↗ | $7.44 | +6% | Aug 2, 2026 | View Apple price ↗ |
| #16 | VNVietnam | 199.000đVNDBing live conversion ↗ | $7.54 | +8% | Aug 2, 2026 | View Apple price ↗ |
| #17 | SGSingapore | S$ 9.98SGDBing live conversion ↗ | $7.77 | +11% | Aug 2, 2026 | View Apple price ↗ |
| #18 | BRBrazil | R$ 39,90BRLBing live conversion ↗ | $7.89 | +13% | Aug 2, 2026 | View Apple price ↗ |
| #19 | UAUkraine | 7,99 USDUSDBing live conversion ↗ | $7.99 | +14% | Aug 2, 2026 | View Apple price ↗ |
| #20 | MXMexico | $149.00MXNBing live conversion ↗ | $8.58 | +23% | Aug 2, 2026 | View Apple price ↗ |
| #21 | CHSwitzerland | CHF 7.00CHFBing live conversion ↗ | $8.64 | +24% | Aug 2, 2026 | View Apple price ↗ |
| #22 | ZASouth Africa | R149.99ZARBing live conversion ↗ | $9.05 | +29% | Aug 2, 2026 | View Apple price ↗ |
| #23 | DKDenmark | 59,00 krDKKBing live conversion ↗ | $9.06 | +30% | Aug 2, 2026 | View Apple price ↗ |
| #24 | DEGermany | 7,99 €EURBing live conversion ↗ | $9.18 | +31% | Aug 2, 2026 | View Apple price ↗ |
| #25 | ESSpain | 7,99 €EURBing live conversion ↗ | $9.18 | +31% | Aug 2, 2026 | View Apple price ↗ |
| #26 | FRFrance | 7,99 €EURBing live conversion ↗ | $9.18 | +31% | Aug 2, 2026 | View Apple price ↗ |
| #27 | NONorway | 89,00 krNOKBing live conversion ↗ | $9.34 | +34% | Aug 2, 2026 | View Apple price ↗ |
| #28 | GBUnited Kingdom | £6.99GBPBing live conversion ↗ | $9.38 | +34% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.