Cheapest observed storefrontIndia$1.56
Observed regional spread67%23 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
100 GB
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | INIndia | ₹ 149INRBing live conversion ↗ | $1.56 | -22% | Aug 2, 2026 | View Apple price ↗ |
| #2 | VNVietnam | 45.000đVNDBing live conversion ↗ | $1.70 | -14% | Aug 2, 2026 | View Apple price ↗ |
| #3 | IDIndonesia | Rp 32ribuIDRBing live conversion ↗ | $1.77 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #4 | TRTürkiye | ₺84,99TRYBing live conversion ↗ | $1.79 | -10% | Aug 2, 2026 | View Apple price ↗ |
| #5 | JPJapan | ¥290JPYBing live conversion ↗ | $1.81 | -9% | Aug 2, 2026 | View Apple price ↗ |
| #6 | EGEgypt | ٩٤٫٩٩ ج.م.EGPBing live conversion ↗ | $1.85 | -7% | Aug 2, 2026 | View Apple price ↗ |
| #7 | TWTaiwan | $60.00TWDBing live conversion ↗ | $1.85 | -7% | Aug 2, 2026 | View Apple price ↗ |
| #8 | PHPhilippines | ₱ 119.00PHPBing live conversion ↗ | $1.94 | -2% | Aug 2, 2026 | View Apple price ↗ |
| #9 | PKPakistan | Rs 550.00PKRBing live conversion ↗ | $1.97 | -1% | Aug 2, 2026 | View Apple price ↗ |
| #10 | BRBrazil | R$ 9,99BRLBing live conversion ↗ | $1.97 | -1% | Aug 2, 2026 | View Apple price ↗ |
| #11 | CACanada | $2.79CADBing live conversion ↗ | $1.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #12 | UAUkraine | 1,99 USDUSDBing live conversion ↗ | $1.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #13 | USUnited StatesBaseline | $1.99USDBing live conversion ↗ | $1.99 | 0% | Aug 1, 2026 | View Apple price ↗ |
| #14 | THThailand | ฿69.00THBBing live conversion ↗ | $2.06 | +4% | Aug 2, 2026 | View Apple price ↗ |
| #15 | AUAustralia | $2.99AUDBing live conversion ↗ | $2.10 | +5% | Aug 2, 2026 | View Apple price ↗ |
| #16 | ZASouth Africa | R34.99ZARBing live conversion ↗ | $2.11 | +6% | Aug 2, 2026 | View Apple price ↗ |
| #17 | NGNigeria | ₦ 2,950.00NGNBing live conversion ↗ | $2.15 | +8% | Aug 2, 2026 | View Apple price ↗ |
| #18 | MYMalaysia | RM8.90MYRBing live conversion ↗ | $2.18 | +9% | Aug 2, 2026 | View Apple price ↗ |
| #19 | MXMexico | $39.00MXNBing live conversion ↗ | $2.25 | +13% | Aug 2, 2026 | View Apple price ↗ |
| #20 | ESSpain | 1,99 €EURBing live conversion ↗ | $2.29 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #21 | SGSingapore | S$ 2.98SGDBing live conversion ↗ | $2.32 | +17% | Aug 2, 2026 | View Apple price ↗ |
| #22 | GBUnited Kingdom | £1.79GBPBing live conversion ↗ | $2.40 | +21% | Aug 2, 2026 | View Apple price ↗ |
| #23 | DKDenmark | 17,00 krDKKBing live conversion ↗ | $2.61 | +31% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.