Cheapest observed storefrontIndia$41.94
Observed regional spread47%9 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
Google AI Plus (400 GB)
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | INIndiaBaseline | ₹ 4,000INRBing live conversion ↗ | $41.94 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #2 | JPJapan | ¥7,200JPYBing live conversion ↗ | $44.93 | +7% | Aug 2, 2026 | View Apple price ↗ |
| #3 | CACanada | $69.99CADBing live conversion ↗ | $49.85 | +19% | Aug 2, 2026 | View Apple price ↗ |
| #4 | TWTaiwan | $1,650.00TWDBing live conversion ↗ | $50.88 | +21% | Aug 2, 2026 | View Apple price ↗ |
| #5 | KRSouth Korea | ₩75,000KRWBing live conversion ↗ | $51.95 | +24% | Aug 2, 2026 | View Apple price ↗ |
| #6 | SGSingapore | S$ 69.98SGDBing live conversion ↗ | $54.46 | +30% | Aug 2, 2026 | View Apple price ↗ |
| #7 | AUAustralia | $79.99AUDBing live conversion ↗ | $56.14 | +34% | Aug 2, 2026 | View Apple price ↗ |
| #8 | DKDenmark | 400,00 krDKKBing live conversion ↗ | $61.46 | +47% | Aug 2, 2026 | View Apple price ↗ |
| #9 | CHSwitzerland | CHF 50.00CHFBing live conversion ↗ | $61.72 | +47% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.