Cheapest observed storefrontNigeria$4.00
Observed regional spread424%29 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
Canva Pro - Monthly
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 5,500.00NGNBing live conversion ↗ | $4.00 | -78% | Aug 2, 2026 | View Apple price ↗ |
| #2 | PKPakistan | Rs 1,150.00PKRBing live conversion ↗ | $4.12 | -77% | Aug 2, 2026 | View Apple price ↗ |
| #3 | CNChina | ¥30.00CNYBing live conversion ↗ | $4.44 | -75% | Aug 2, 2026 | View Apple price ↗ |
| #4 | EGEgypt | ٢٣٩٫٩٩ ج.م.EGPBing live conversion ↗ | $4.67 | -74% | Aug 2, 2026 | View Apple price ↗ |
| #5 | PHPhilippines | ₱ 300.00PHPBing live conversion ↗ | $4.90 | -73% | Aug 2, 2026 | View Apple price ↗ |
| #6 | TRTürkiye | ₺239,99TRYBing live conversion ↗ | $5.05 | -72% | Aug 2, 2026 | View Apple price ↗ |
| #7 | INIndia | ₹ 500INRBing live conversion ↗ | $5.24 | -71% | Aug 2, 2026 | View Apple price ↗ |
| #8 | IDIndonesia | Rp 95ribuIDRBing live conversion ↗ | $5.26 | -71% | Aug 2, 2026 | View Apple price ↗ |
| #9 | VNVietnam | 150.000đVNDBing live conversion ↗ | $5.68 | -68% | Aug 2, 2026 | View Apple price ↗ |
| #10 | ZASouth Africa | R109.99ZARBing live conversion ↗ | $6.64 | -63% | Aug 2, 2026 | View Apple price ↗ |
| #11 | KRSouth Korea | ₩9,900KRWBing live conversion ↗ | $6.86 | -62% | Aug 2, 2026 | View Apple price ↗ |
| #12 | THThailand | ฿230.00THBBing live conversion ↗ | $6.87 | -62% | Aug 2, 2026 | View Apple price ↗ |
| #13 | BRBrazil | R$ 35,00BRLBing live conversion ↗ | $6.92 | -62% | Aug 2, 2026 | View Apple price ↗ |
| #14 | MYMalaysia | RM30.00MYRBing live conversion ↗ | $7.34 | -59% | Aug 2, 2026 | View Apple price ↗ |
| #15 | JPJapan | ¥1,180JPYBing live conversion ↗ | $7.36 | -59% | Aug 2, 2026 | View Apple price ↗ |
| #16 | MXMexico | $150.00MXNBing live conversion ↗ | $8.63 | -52% | Aug 2, 2026 | View Apple price ↗ |
| #17 | CACanada | $18.00CADBing live conversion ↗ | $12.82 | -29% | Aug 2, 2026 | View Apple price ↗ |
| #18 | DEGermany | 12,00 €EURBing live conversion ↗ | $13.78 | -23% | Aug 2, 2026 | View Apple price ↗ |
| #19 | ESSpain | 12,00 €EURBing live conversion ↗ | $13.78 | -23% | Aug 2, 2026 | View Apple price ↗ |
| #20 | FRFrance | 12,00 €EURBing live conversion ↗ | $13.78 | -23% | Aug 2, 2026 | View Apple price ↗ |
| #21 | TWTaiwan | $450.00TWDBing live conversion ↗ | $13.88 | -23% | Aug 2, 2026 | View Apple price ↗ |
| #22 | SGSingapore | S$ 18.00SGDBing live conversion ↗ | $14.01 | -22% | Aug 2, 2026 | View Apple price ↗ |
| #23 | AUAustralia | $20.00AUDBing live conversion ↗ | $14.04 | -22% | Aug 2, 2026 | View Apple price ↗ |
| #24 | UAUkraine | 15,00 USDUSDBing live conversion ↗ | $15.00 | -17% | Aug 2, 2026 | View Apple price ↗ |
| #25 | DKDenmark | 110,00 krDKKBing live conversion ↗ | $16.90 | -6% | Aug 2, 2026 | View Apple price ↗ |
| #26 | GBUnited Kingdom | £13.00GBPBing live conversion ↗ | $17.45 | -3% | Aug 2, 2026 | View Apple price ↗ |
| #27 | USUnited StatesBaseline | $18.00USDBing live conversion ↗ | $18.00 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #28 | CHSwitzerland | CHF 16.00CHFBing live conversion ↗ | $19.75 | +10% | Aug 2, 2026 | View Apple price ↗ |
| #29 | NONorway | 200,00 krNOKBing live conversion ↗ | $20.99 | +17% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.