Cheapest observed storefrontSouth Korea$1.73
Observed regional spread45%28 storefronts
Reference-rate dateAug 2, 2026ECB + Exchange API · EUR
100 GB
Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | vs. baseline | Observed | Official store |
|---|---|---|---|---|---|---|
| #1 | KRSouth Korea | ₩2,500KRWBing live conversion ↗ | $1.73 | -13% | Aug 2, 2026 | View Apple price ↗ |
| #2 | INIndia | ₹ 169INRBing live conversion ↗ | $1.77 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #3 | IDIndonesia | Rp 32ribuIDRBing live conversion ↗ | $1.77 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #4 | CACanada | $2.49CADBing live conversion ↗ | $1.77 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #5 | VNVietnam | 47.000đVNDBing live conversion ↗ | $1.78 | -11% | Aug 2, 2026 | View Apple price ↗ |
| #6 | TRTürkiye | ₺84,99TRYBing live conversion ↗ | $1.79 | -10% | Aug 2, 2026 | View Apple price ↗ |
| #7 | JPJapan | ¥290JPYBing live conversion ↗ | $1.81 | -9% | Aug 2, 2026 | View Apple price ↗ |
| #8 | EGEgypt | ٩٤٫٩٩ ج.م.EGPBing live conversion ↗ | $1.85 | -7% | Aug 2, 2026 | View Apple price ↗ |
| #9 | MYMalaysia | RM7.90MYRBing live conversion ↗ | $1.93 | -3% | Aug 2, 2026 | View Apple price ↗ |
| #10 | PHPhilippines | ₱ 119.00PHPBing live conversion ↗ | $1.94 | -2% | Aug 2, 2026 | View Apple price ↗ |
| #11 | PKPakistan | Rs 550.00PKRBing live conversion ↗ | $1.97 | -1% | Aug 2, 2026 | View Apple price ↗ |
| #12 | BRBrazil | R$ 9,99BRLBing live conversion ↗ | $1.97 | -1% | Aug 2, 2026 | View Apple price ↗ |
| #13 | UAUkraine | 1,99 USDUSDBing live conversion ↗ | $1.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #14 | USUnited StatesBaseline | $1.99USDBing live conversion ↗ | $1.99 | 0% | Aug 2, 2026 | View Apple price ↗ |
| #15 | THThailand | ฿69.00THBBing live conversion ↗ | $2.06 | +4% | Aug 2, 2026 | View Apple price ↗ |
| #16 | AUAustralia | $2.99AUDBing live conversion ↗ | $2.10 | +5% | Aug 2, 2026 | View Apple price ↗ |
| #17 | ZASouth Africa | R34.99ZARBing live conversion ↗ | $2.11 | +6% | Aug 2, 2026 | View Apple price ↗ |
| #18 | NGNigeria | ₦ 2,950.00NGNBing live conversion ↗ | $2.15 | +8% | Aug 2, 2026 | View Apple price ↗ |
| #19 | TWTaiwan | $70.00TWDBing live conversion ↗ | $2.16 | +8% | Aug 2, 2026 | View Apple price ↗ |
| #20 | MXMexico | $39.00MXNBing live conversion ↗ | $2.25 | +13% | Aug 2, 2026 | View Apple price ↗ |
| #21 | DEGermany | 1,99 €EURBing live conversion ↗ | $2.29 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #22 | ESSpain | 1,99 €EURBing live conversion ↗ | $2.29 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #23 | FRFrance | 1,99 €EURBing live conversion ↗ | $2.29 | +15% | Aug 2, 2026 | View Apple price ↗ |
| #24 | SGSingapore | S$ 2.98SGDBing live conversion ↗ | $2.32 | +17% | Aug 2, 2026 | View Apple price ↗ |
| #25 | GBUnited Kingdom | £1.79GBPBing live conversion ↗ | $2.40 | +21% | Aug 2, 2026 | View Apple price ↗ |
| #26 | DKDenmark | 16,00 krDKKBing live conversion ↗ | $2.46 | +24% | Aug 2, 2026 | View Apple price ↗ |
| #27 | CHSwitzerland | CHF 2.00CHFBing live conversion ↗ | $2.47 | +24% | Aug 2, 2026 | View Apple price ↗ |
| #28 | NONorway | 24,00 krNOKBing live conversion ↗ | $2.52 | +27% | Aug 2, 2026 | View Apple price ↗ |
Data and rate notes
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.