PizzApp Design
com.italiano.simplyadaptiveEach row is collected from the public Google Play page using that country or region. Open Google Play to confirm the latest checkout price.
| Rank | Storefront | Download price | USD | vs. baseline | Updated | Official store |
|---|---|---|---|---|---|---|
| #1 | EGEgyptView region | 3.49 ج.م.EGPBing live conversion ↗ | $0.07 | -90% | Aug 11, 2026 | Google Play ↗ |
| #2 | TRTürkiyeView region | ₺3,49TRYBing live conversion ↗ | $0.07 | -89% | Aug 11, 2026 | Google Play ↗ |
| #3 | NGNigeriaView region | NGN 110.59NGNBing live conversion ↗ | $0.08 | -88% | Aug 11, 2026 | Google Play ↗ |
| #4 | PKPakistanView region | PKR 34.3PKRBing live conversion ↗ | $0.12 | -82% | Aug 11, 2026 | Google Play ↗ |
| #5 | UAUkraineView region | 8,39 ₴UAHBing live conversion ↗ | $0.19 | -73% | Aug 6, 2026 | Google Play ↗ |
| #6 | VNVietnamView region | 4.978 ₫VNDBing live conversion ↗ | $0.19 | -72% | Aug 9, 2026 | Google Play ↗ |
| #7 | IDIndonesiaView region | Rp 3.577,7IDRBing live conversion ↗ | $0.20 | -71% | Aug 6, 2026 | Google Play ↗ |
| #8 | INIndiaView region | ₹20.29INRBing live conversion ↗ | $0.21 | -69% | Aug 6, 2026 | Google Play ↗ |
| #9 | PHPhilippinesView region | ₱13.29PHPBing live conversion ↗ | $0.22 | -69% | Aug 6, 2026 | Google Play ↗ |
| #10 | THThailandView region | ฿8.39THBBing live conversion ↗ | $0.25 | -63% | Aug 11, 2026 | Google Play ↗ |
| #11 | ZASouth AfricaView region | ZAR 4.89ZARBing live conversion ↗ | $0.30 | -56% | Aug 6, 2026 | Google Play ↗ |
| #12 | MYMalaysiaView region | RM 1.39MYRBing live conversion ↗ | $0.34 | -51% | Aug 6, 2026 | Google Play ↗ |
| #13 | BRBrazilView region | R$ 2,09BRLBing live conversion ↗ | $0.40 | -41% | Aug 11, 2026 | Google Play ↗ |
| #14 | MXMexicoView region | 6,99 MXNMXNBing live conversion ↗ | $0.41 | -40% | Aug 6, 2026 | Google Play ↗ |
| #15 | KRSouth KoreaView region | ₩587KRWBing live conversion ↗ | $0.42 | -40% | Aug 11, 2026 | Google Play ↗ |
| #16 | JPJapanView region | ¥69JPYBing live conversion ↗ | $0.43 | -37% | Aug 11, 2026 | Google Play ↗ |
| #17 | AUAustraliaView region | A$0.69AUDBing live conversion ↗ | $0.49 | -29% | Aug 6, 2026 | Google Play ↗ |
| #18 | CACanadaView region | CA$0.69CADBing live conversion ↗ | $0.50 | -28% | Aug 11, 2026 | Google Play ↗ |
| #19 | SGSingaporeView region | SGD 0.69SGDBing live conversion ↗ | $0.54 | -22% | Aug 11, 2026 | Google Play ↗ |
| #20 | DKDenmarkView region | 4,19 kr.DKKBing live conversion ↗ | $0.65 | -6% | Aug 11, 2026 | Google Play ↗ |
| #21 | TWTaiwanView region | NT$20.99TWDBing live conversion ↗ | $0.66 | -5% | Aug 11, 2026 | Google Play ↗ |
| #22 | NONorwayView region | 6,29 krNOKBing live conversion ↗ | $0.67 | -4% | Aug 11, 2026 | Google Play ↗ |
| #23 | USUnited StatesCurrent storefront | $0.69USDBing live conversion ↗ | $0.69 | 0% | Aug 11, 2026 | Google Play ↗ |
| #24 | DEGermanyView region | 0,69 €EURBing live conversion ↗ | $0.80 | +16% | Aug 9, 2026 | Google Play ↗ |
| #25 | ESSpainView region | 0,69 €EURBing live conversion ↗ | $0.80 | +16% | Aug 11, 2026 | Google Play ↗ |
| #26 | FRFranceView region | 0,69 €EURBing live conversion ↗ | $0.80 | +16% | Aug 11, 2026 | Google Play ↗ |
| #27 | CHSwitzerlandView region | 0,69 CHFCHFBing live conversion ↗ | $0.85 | +23% | Aug 11, 2026 | Google Play ↗ |
| #28 | GBUnited KingdomView region | £0.69GBPBing live conversion ↗ | $0.93 | +35% | Aug 11, 2026 | Google Play ↗ |
| #29 | CNChinaView region | US$1.144USDBing live conversion ↗ | $1.14 | +66% | Aug 11, 2026 | Google Play ↗ |
Google Play's public listing exposes whether purchases are available and may expose a localized price range, but not the complete third-party product catalog.
Individual product names and exact SKU prices require the app owner's authenticated Google Play Developer API access.
Material You icons with dynamic shapes and seamless light/dark mode support!
Quick answers based on the latest observed App Store data.
The latest observed Google Play download price is $0.69. Prices can differ by country and should be confirmed on Google Play.
The public Google Play listing indicates in-app purchases. The visible local price range is $0.49 - $2.99 per item; individual products may not be publicly listed.
Developers can set country-specific prices, while Google Play also applies local currencies, taxes, pricing patterns, and availability rules.