Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TRTürkiye | ₺199,99TRYBing live conversion ↗ | $4.18 | App Store · TR ↗ | -16% | Aug 4, 2026 |
| #2 | USUnited StatesBaseline | $4.99USDBing live conversion ↗ | $4.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #3 | IDIndonesia | Rp 89ribuIDRBing live conversion ↗ | $5.00 | App Store · ID ↗ | 0% | Aug 5, 2026 |
| #4 | MYMalaysia | RM22.90MYRBing live conversion ↗ | $5.60 | App Store · MY ↗ | +12% | Aug 15, 2026 |
| #5 | DKDenmark | 39,00 krDKKBing live conversion ↗ | $6.03 | App Store · DK ↗ | +21% | Aug 5, 2026 |
| #6 | CHSwitzerland | CHF 5.00CHFBing live conversion ↗ | $6.16 | App Store · CH ↗ | +23% | Aug 5, 2026 |
| #7 | ZASouth Africa | R99.99ZARBing live conversion ↗ | $6.19 | App Store · ZA ↗ | +24% | Aug 5, 2026 |
| #8 | NONorway | 59,00 krNOKBing live conversion ↗ | $6.24 | App Store · NO ↗ | +25% | Aug 5, 2026 |
| #9 | GBUnited Kingdom | £4.99GBPBing live conversion ↗ | $6.75 | App Store · GB ↗ | +35% | Aug 5, 2026 |
| #10 | DEGermany | 5,99 €EURBing live conversion ↗ | $6.93 | App Store · DE ↗ | +39% | Aug 5, 2026 |
| #11 | ESSpain | 5,99 €EURBing live conversion ↗ | $6.93 | App Store · ES ↗ | +39% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.