Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 5,00 USDUAHBing live conversion ↗ | $0.11 | App Store · UA ↗ | -98% | Aug 4, 2026 |
| #2 | PHPhilippines | ₱ 235.00PHPBing live conversion ↗ | $3.83 | App Store · PH ↗ | -18% | Aug 4, 2026 |
| #3 | TRTürkiye | ₺209,90TRYBing live conversion ↗ | $4.38 | App Store · TR ↗ | -7% | Aug 4, 2026 |
| #4 | CNChina | ¥30.00CNYBing live conversion ↗ | $4.45 | App Store · CN ↗ | -5% | Aug 4, 2026 |
| #5 | KRSouth Korea | ₩6,600KRWBing live conversion ↗ | $4.68 | App Store · KR ↗ | 0% | Aug 4, 2026 |
| #6 | CACanada | $6.49CADBing live conversion ↗ | $4.68 | App Store · CA ↗ | 0% | Aug 4, 2026 |
| #7 | SGSingapore | S$ 5.99SGDBing live conversion ↗ | $4.69 | App Store · SG ↗ | 0% | Aug 4, 2026 |
| #8 | USUnited StatesBaseline | $4.69USDBing live conversion ↗ | $4.69 | App Store · US ↗ | 0% | Aug 4, 2026 |
| #9 | IDIndonesia | Rp 84ribuIDRBing live conversion ↗ | $4.72 | App Store · ID ↗ | +1% | Aug 4, 2026 |
| #10 | MYMalaysia | RM19.90MYRBing live conversion ↗ | $4.87 | App Store · MY ↗ | +4% | Aug 4, 2026 |
| #11 | TWTaiwan | $160.00TWDBing live conversion ↗ | $5.00 | App Store · TW ↗ | +7% | Aug 4, 2026 |
| #12 | JPJapan | ¥810JPYBing live conversion ↗ | $5.09 | App Store · JP ↗ | +9% | Aug 4, 2026 |
| #13 | DEGermany | 4,79 €EURBing live conversion ↗ | $5.54 | App Store · DE ↗ | +18% | Aug 4, 2026 |
| #14 | BRBrazil | R$ 29,00BRLBing live conversion ↗ | $5.60 | App Store · BR ↗ | +19% | Aug 4, 2026 |
| #15 | CHSwitzerland | CHF 4.60CHFBing live conversion ↗ | $5.67 | App Store · CH ↗ | +21% | Aug 4, 2026 |
| #16 | ZASouth Africa | R91.99ZARBing live conversion ↗ | $5.69 | App Store · ZA ↗ | +21% | Aug 4, 2026 |
| #17 | FRFrance | 4,95 €EURBing live conversion ↗ | $5.73 | App Store · FR ↗ | +22% | Aug 4, 2026 |
| #18 | ESSpain | 4,99 €EURBing live conversion ↗ | $5.77 | App Store · ES ↗ | +23% | Aug 4, 2026 |
| #19 | AUAustralia | $8.19AUDBing live conversion ↗ | $5.80 | App Store · AU ↗ | +24% | Aug 4, 2026 |
| #20 | NONorway | 56,00 krNOKBing live conversion ↗ | $5.93 | App Store · NO ↗ | +26% | Aug 4, 2026 |
| #21 | DKDenmark | 39,00 krDKKBing live conversion ↗ | $6.03 | App Store · DK ↗ | +29% | Aug 4, 2026 |
| #22 | GBUnited Kingdom | £4.49GBPBing live conversion ↗ | $6.08 | App Store · GB ↗ | +30% | Aug 4, 2026 |
| #23 | MXMexico | $108.00MXNBing live conversion ↗ | $6.35 | App Store · MX ↗ | +35% | Aug 4, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.