Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | IDIndonesia | Rp 329ribuIDRBing live conversion ↗ | $18.50 | App Store · ID ↗ | -7% | Aug 6, 2026 |
| #2 | INIndia | ₹ 1,799INRBing live conversion ↗ | $18.85 | App Store · IN ↗ | -6% | Aug 6, 2026 |
| #3 | PKPakistan | Rs 5,499.00PKRBing live conversion ↗ | $19.80 | App Store · PK ↗ | -1% | Aug 6, 2026 |
| #4 | USUnited StatesBaseline | $19.99USDBing live conversion ↗ | $19.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #5 | CACanada | $27.99CADBing live conversion ↗ | $20.17 | App Store · CA ↗ | +1% | Aug 6, 2026 |
| #6 | TWTaiwan | $670.00TWDBing live conversion ↗ | $20.92 | App Store · TW ↗ | +5% | Aug 6, 2026 |
| #7 | PHPhilippines | ₱ 1,290.00PHPBing live conversion ↗ | $21.01 | App Store · PH ↗ | +5% | Aug 6, 2026 |
| #8 | AUAustralia | $29.99AUDBing live conversion ↗ | $21.24 | App Store · AU ↗ | +6% | Aug 6, 2026 |
| #9 | KRSouth Korea | ₩30,000KRWBing live conversion ↗ | $21.26 | App Store · KR ↗ | +6% | Aug 6, 2026 |
| #10 | EGEgypt | EGP 1,079.99EGPBing live conversion ↗ | $21.61 | App Store · EG ↗ | +8% | Aug 6, 2026 |
| #11 | THThailand | ฿729.00THBBing live conversion ↗ | $22.01 | App Store · TH ↗ | +10% | Aug 6, 2026 |
| #12 | SGSingapore | S$ 28.98SGDBing live conversion ↗ | $22.67 | App Store · SG ↗ | +13% | Aug 6, 2026 |
| #13 | TRTürkiye | ₺1.099,00TRYBing live conversion ↗ | $22.95 | App Store · TR ↗ | +15% | Aug 5, 2026 |
| #14 | MYMalaysia | RM94.90MYRBing live conversion ↗ | $23.23 | App Store · MY ↗ | +16% | Aug 6, 2026 |
| #15 | BRBrazil | R$ 122,90BRLBing live conversion ↗ | $23.74 | App Store · BR ↗ | +19% | Aug 6, 2026 |
| #16 | CHSwitzerland | CHF 20.00CHFBing live conversion ↗ | $24.64 | App Store · CH ↗ | +23% | Aug 6, 2026 |
| #17 | ZASouth Africa | R399.99ZARBing live conversion ↗ | $24.74 | App Store · ZA ↗ | +24% | Aug 6, 2026 |
| #18 | NGNigeria | ₦ 34,000.00NGNBing live conversion ↗ | $24.99 | App Store · NG ↗ | +25% | Aug 6, 2026 |
| #19 | DKDenmark | 169,00 krDKKBing live conversion ↗ | $26.15 | App Store · DK ↗ | +31% | Aug 6, 2026 |
| #20 | NONorway | 249,00 krNOKBing live conversion ↗ | $26.35 | App Store · NO ↗ | +32% | Aug 6, 2026 |
| #21 | DEGermany | 23,99 €EURBing live conversion ↗ | $27.75 | App Store · DE ↗ | +39% | Aug 6, 2026 |
| #22 | ESSpain | 23,99 €EURBing live conversion ↗ | $27.75 | App Store · ES ↗ | +39% | Aug 6, 2026 |
| #23 | FRFrance | 23,99 €EURBing live conversion ↗ | $27.75 | App Store · FR ↗ | +39% | Aug 6, 2026 |
| #24 | MXMexico | $499.00MXNBing live conversion ↗ | $29.36 | App Store · MX ↗ | +47% | Aug 6, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.