Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | SGSingaporeBaseline | S$ 0.98SGDBing live conversion ↗ | $0.77 | App Store · SG ↗ | 0% | Aug 6, 2026 |
| #2 | PHPhilippines | ₱ 49.00PHPBing live conversion ↗ | $0.80 | App Store · PH ↗ | +4% | Aug 5, 2026 |
| #3 | NONorway | 9,00 krNOKBing live conversion ↗ | $0.95 | App Store · NO ↗ | +24% | Aug 4, 2026 |
| #4 | DEGermany | 0,99 €EURBing live conversion ↗ | $1.15 | App Store · DE ↗ | +49% | Aug 4, 2026 |
| #5 | FRFrance | 0,99 €EURBing live conversion ↗ | $1.15 | App Store · FR ↗ | +49% | Aug 6, 2026 |
| #6 | CHSwitzerland | CHF 1.00CHFBing live conversion ↗ | $1.23 | App Store · CH ↗ | +61% | Aug 3, 2026 |
| #7 | ZASouth Africa | R19.99ZARBing live conversion ↗ | $1.24 | App Store · ZA ↗ | +61% | Aug 4, 2026 |
| #8 | AUAustralia | $1.99AUDBing live conversion ↗ | $1.41 | App Store · AU ↗ | +84% | Aug 4, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.