Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 9,99 USDUAHBing live conversion ↗ | $0.22 | App Store · UA ↗ | -98% | Aug 3, 2026 |
| #2 | TRTürkiye | ₺359,99TRYBing live conversion ↗ | $7.52 | App Store · TR ↗ | -25% | Aug 3, 2026 |
| #3 | KRSouth Korea | ₩12,000KRWBing live conversion ↗ | $8.50 | App Store · KR ↗ | -15% | Aug 3, 2026 |
| #4 | IDIndonesia | Rp 158ribuIDRBing live conversion ↗ | $8.88 | App Store · ID ↗ | -11% | Aug 3, 2026 |
| #5 | EGEgypt | EGP 449.99EGPBing live conversion ↗ | $9.00 | App Store · EG ↗ | -10% | Aug 3, 2026 |
| #6 | THThailand | ฿299.00THBBing live conversion ↗ | $9.03 | App Store · TH ↗ | -10% | Aug 3, 2026 |
| #7 | JPJapan | ¥1,450JPYBing live conversion ↗ | $9.12 | App Store · JP ↗ | -9% | Aug 3, 2026 |
| #8 | INIndia | ₹ 889INRBing live conversion ↗ | $9.32 | App Store · IN ↗ | -7% | Aug 3, 2026 |
| #9 | CACanada | $12.99CADBing live conversion ↗ | $9.36 | App Store · CA ↗ | -6% | Aug 3, 2026 |
| #10 | BRBrazil | R$ 49,99BRLBing live conversion ↗ | $9.66 | App Store · BR ↗ | -3% | Aug 3, 2026 |
| #11 | TWTaiwan | $310.00TWDBing live conversion ↗ | $9.68 | App Store · TW ↗ | -3% | Aug 3, 2026 |
| #12 | PHPhilippines | ₱ 599.00PHPBing live conversion ↗ | $9.76 | App Store · PH ↗ | -2% | Aug 3, 2026 |
| #13 | USUnited StatesBaseline | $9.99USDBing live conversion ↗ | $9.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #14 | PKPakistan | Rs 2,800.00PKRBing live conversion ↗ | $10.08 | App Store · PK ↗ | +1% | Aug 3, 2026 |
| #15 | MYMalaysia | RM42.90MYRBing live conversion ↗ | $10.50 | App Store · MY ↗ | +5% | Aug 3, 2026 |
| #16 | AUAustralia | $14.99AUDBing live conversion ↗ | $10.62 | App Store · AU ↗ | +6% | Aug 4, 2026 |
| #17 | NGNigeria | ₦ 15,000.00NGNBing live conversion ↗ | $11.03 | App Store · NG ↗ | +10% | Aug 3, 2026 |
| #18 | SGSingapore | S$ 14.48SGDBing live conversion ↗ | $11.33 | App Store · SG ↗ | +13% | Aug 4, 2026 |
| #19 | ZASouth Africa | R184.99ZARBing live conversion ↗ | $11.44 | App Store · ZA ↗ | +15% | Aug 4, 2026 |
| #20 | DEGermany | 9,99 €EURBing live conversion ↗ | $11.56 | App Store · DE ↗ | +16% | Aug 3, 2026 |
| #21 | ESSpain | 9,99 €EURBing live conversion ↗ | $11.56 | App Store · ES ↗ | +16% | Aug 3, 2026 |
| #22 | FRFrance | 9,99 €EURBing live conversion ↗ | $11.56 | App Store · FR ↗ | +16% | Aug 3, 2026 |
| #23 | DKDenmark | 75,00 krDKKBing live conversion ↗ | $11.60 | App Store · DK ↗ | +16% | Aug 3, 2026 |
| #24 | CHSwitzerland | CHF 9.50CHFBing live conversion ↗ | $11.70 | App Store · CH ↗ | +17% | Aug 3, 2026 |
| #25 | MXMexico | $199.00MXNBing live conversion ↗ | $11.71 | App Store · MX ↗ | +17% | Aug 3, 2026 |
| #26 | GBUnited Kingdom | £8.99GBPBing live conversion ↗ | $12.17 | App Store · GB ↗ | +22% | Aug 3, 2026 |
| #27 | NONorway | 125,00 krNOKBing live conversion ↗ | $13.23 | App Store · NO ↗ | +32% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.