Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | INIndia | ₹ 149INRBing live conversion ↗ | $1.56 | App Store · IN ↗ | -22% | Aug 3, 2026 |
| #2 | VNVietnam | 45.000đVNDBing live conversion ↗ | $1.72 | App Store · VN ↗ | -14% | Aug 3, 2026 |
| #3 | KRSouth Korea | ₩2,500KRWBing live conversion ↗ | $1.77 | App Store · KR ↗ | -11% | Aug 3, 2026 |
| #4 | TRTürkiye | ₺84,99TRYBing live conversion ↗ | $1.78 | App Store · TR ↗ | -11% | Aug 8, 2026 |
| #5 | CACanada | $2.49CADBing live conversion ↗ | $1.79 | App Store · CA ↗ | -10% | Aug 3, 2026 |
| #6 | IDIndonesia | Rp 32ribuIDRBing live conversion ↗ | $1.79 | App Store · ID ↗ | -10% | Aug 3, 2026 |
| #7 | JPJapan | ¥290JPYBing live conversion ↗ | $1.82 | App Store · JP ↗ | -8% | Aug 3, 2026 |
| #8 | EGEgypt | EGP 94.99EGPBing live conversion ↗ | $1.90 | App Store · EG ↗ | -4% | Aug 3, 2026 |
| #9 | PHPhilippines | ₱ 119.00PHPBing live conversion ↗ | $1.95 | App Store · PH ↗ | -2% | Aug 3, 2026 |
| #10 | BRBrazil | R$ 9,99BRLBing live conversion ↗ | $1.96 | App Store · BR ↗ | -2% | Aug 3, 2026 |
| #11 | PKPakistan | Rs 550.00PKRBing live conversion ↗ | $1.98 | App Store · PK ↗ | -1% | Aug 4, 2026 |
| #12 | UAUkraine | 1,99 USDUSDBing live conversion ↗ | $1.99 | App Store · UA ↗ | 0% | Aug 8, 2026 |
| #13 | USUnited StatesBaseline | $1.99USDBing live conversion ↗ | $1.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #14 | THThailand | ฿69.00THBBing live conversion ↗ | $2.08 | App Store · TH ↗ | +5% | Aug 3, 2026 |
| #15 | AUAustralia | $2.99AUDBing live conversion ↗ | $2.11 | App Store · AU ↗ | +6% | Aug 3, 2026 |
| #16 | NGNigeria | ₦ 2,950.00NGNBing live conversion ↗ | $2.16 | App Store · NG ↗ | +9% | Aug 3, 2026 |
| #17 | ZASouth Africa | R34.99ZARBing live conversion ↗ | $2.16 | App Store · ZA ↗ | +9% | Aug 4, 2026 |
| #18 | TWTaiwan | $70.00TWDBing live conversion ↗ | $2.17 | App Store · TW ↗ | +9% | Aug 6, 2026 |
| #19 | MYMalaysia | RM8.90MYRBing live conversion ↗ | $2.17 | App Store · MY ↗ | +9% | Aug 3, 2026 |
| #20 | MXMexico | $39.00MXNBing live conversion ↗ | $2.28 | App Store · MX ↗ | +14% | Aug 3, 2026 |
| #21 | DEGermany | 1,99 €EURBing live conversion ↗ | $2.30 | App Store · DE ↗ | +15% | Aug 3, 2026 |
| #22 | ESSpain | 1,99 €EURBing live conversion ↗ | $2.30 | App Store · ES ↗ | +15% | Aug 8, 2026 |
| #23 | FRFrance | 1,99 €EURBing live conversion ↗ | $2.30 | App Store · FR ↗ | +15% | Aug 8, 2026 |
| #24 | SGSingapore | S$ 2.98SGDBing live conversion ↗ | $2.33 | App Store · SG ↗ | +17% | Aug 3, 2026 |
| #25 | GBUnited Kingdom | £1.79GBPBing live conversion ↗ | $2.42 | App Store · GB ↗ | +21% | Aug 3, 2026 |
| #26 | CHSwitzerland | CHF 2.00CHFBing live conversion ↗ | $2.47 | App Store · CH ↗ | +24% | Aug 3, 2026 |
| #27 | NONorway | 24,00 krNOKBing live conversion ↗ | $2.52 | App Store · NO ↗ | +27% | Aug 8, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.