Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 900.00NGNBing live conversion ↗ | $0.66 | App Store · NG ↗ | -87% | Aug 3, 2026 |
| #2 | BRBrazil | R$ 4,90BRLBing live conversion ↗ | $0.95 | App Store · BR ↗ | -81% | Aug 3, 2026 |
| #3 | JPJapan | ¥700JPYBing live conversion ↗ | $4.40 | App Store · JP ↗ | -12% | Aug 3, 2026 |
| #4 | KRSouth Korea | ₩6,600KRWBing live conversion ↗ | $4.68 | App Store · KR ↗ | -6% | Aug 3, 2026 |
| #5 | USUnited StatesBaseline | $4.99USDBing live conversion ↗ | $4.99 | App Store · US ↗ | 0% | Aug 3, 2026 |
| #6 | GBUnited Kingdom | £4.99GBPBing live conversion ↗ | $6.75 | App Store · GB ↗ | +35% | Aug 3, 2026 |
| #7 | DEGermany | 5,99 €EURBing live conversion ↗ | $6.93 | App Store · DE ↗ | +39% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.