Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | JPJapan | ¥3,000JPYBing live conversion ↗ | $18.87 | App Store · JP ↗ | -37% | Aug 3, 2026 |
| #2 | KRSouth Korea | ₩36,000KRWBing live conversion ↗ | $25.51 | App Store · KR ↗ | -15% | Aug 3, 2026 |
| #3 | ZASouth Africa | R479.99ZARBing live conversion ↗ | $29.69 | App Store · ZA ↗ | -1% | Aug 4, 2026 |
| #4 | USUnited StatesBaseline | $29.99USDBing live conversion ↗ | $29.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #5 | SGSingapore | S$ 39.98SGDBing live conversion ↗ | $31.28 | App Store · SG ↗ | +4% | Aug 4, 2026 |
| #6 | MXMexico | $569.00MXNBing live conversion ↗ | $33.48 | App Store · MX ↗ | +12% | Aug 3, 2026 |
| #7 | GBUnited Kingdom | £26.99GBPBing live conversion ↗ | $36.54 | App Store · GB ↗ | +22% | Aug 3, 2026 |
| #8 | CHSwitzerland | CHF 31.00CHFBing live conversion ↗ | $38.19 | App Store · CH ↗ | +27% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.