Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 70,00 USDUAHBing live conversion ↗ | $1.56 | App Store · UA ↗ | -97% | Aug 6, 2026 |
| #2 | PKPakistan | Rs 14,900.00PKRBing live conversion ↗ | $53.68 | App Store · PK ↗ | -11% | Aug 5, 2026 |
| #3 | IDIndonesia | Rp 999ribuIDRBing live conversion ↗ | $56.17 | App Store · ID ↗ | -6% | Aug 5, 2026 |
| #4 | CACanada | $80.00CADBing live conversion ↗ | $57.66 | App Store · CA ↗ | -4% | Aug 5, 2026 |
| #5 | EGEgypt | EGP 2,999.99EGPBing live conversion ↗ | $59.68 | App Store · EG ↗ | -1% | Aug 5, 2026 |
| #6 | USUnited StatesBaseline | $60.00USDBing live conversion ↗ | $60.00 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #7 | THThailand | ฿1,990.00THBBing live conversion ↗ | $60.07 | App Store · TH ↗ | 0% | Aug 5, 2026 |
| #8 | CHSwitzerland | CHF 50.00CHFBing live conversion ↗ | $61.59 | App Store · CH ↗ | +3% | Aug 6, 2026 |
| #9 | INIndia | ₹ 5,900INRBing live conversion ↗ | $61.83 | App Store · IN ↗ | +3% | Aug 5, 2026 |
| #10 | TWTaiwan | $1,990.00TWDBing live conversion ↗ | $62.18 | App Store · TW ↗ | +4% | Aug 6, 2026 |
| #11 | KRSouth Korea | ₩88,000KRWBing live conversion ↗ | $62.36 | App Store · KR ↗ | +4% | Aug 6, 2026 |
| #12 | TRTürkiye | ₺2.999,99TRYBing live conversion ↗ | $62.65 | App Store · TR ↗ | +4% | Aug 5, 2026 |
| #13 | JPJapan | ¥10,000JPYBing live conversion ↗ | $62.89 | App Store · JP ↗ | +5% | Aug 5, 2026 |
| #14 | PHPhilippines | ₱ 3,990.00PHPBing live conversion ↗ | $65.00 | App Store · PH ↗ | +8% | Aug 6, 2026 |
| #15 | SGSingapore | S$ 89.98SGDBing live conversion ↗ | $70.40 | App Store · SG ↗ | +17% | Aug 5, 2026 |
| #16 | AUAustralia | $100.00AUDBing live conversion ↗ | $70.82 | App Store · AU ↗ | +18% | Aug 5, 2026 |
| #17 | MYMalaysia | RM299.90MYRBing live conversion ↗ | $73.40 | App Store · MY ↗ | +22% | Aug 5, 2026 |
| #18 | ZASouth Africa | R1,199.99ZARBing live conversion ↗ | $74.23 | App Store · ZA ↗ | +24% | Aug 5, 2026 |
| #19 | MXMexico | $1,299.00MXNBing live conversion ↗ | $76.43 | App Store · MX ↗ | +27% | Aug 5, 2026 |
| #20 | VNVietnam | 1.999.000đVNDBing live conversion ↗ | $76.45 | App Store · VN ↗ | +27% | Aug 5, 2026 |
| #21 | DKDenmark | 499,00 krDKKBing live conversion ↗ | $77.21 | App Store · DK ↗ | +29% | Aug 5, 2026 |
| #22 | BRBrazil | R$ 399,90BRLBing live conversion ↗ | $77.26 | App Store · BR ↗ | +29% | Aug 5, 2026 |
| #23 | DEGermany | 70,00 €EURBing live conversion ↗ | $80.97 | App Store · DE ↗ | +35% | Aug 5, 2026 |
| #24 | ESSpain | 70,00 €EURBing live conversion ↗ | $80.97 | App Store · ES ↗ | +35% | Aug 6, 2026 |
| #25 | GBUnited Kingdom | £60.00GBPBing live conversion ↗ | $81.22 | App Store · GB ↗ | +35% | Aug 6, 2026 |
| #26 | NONorway | 799,00 krNOKBing live conversion ↗ | $84.54 | App Store · NO ↗ | +41% | Aug 6, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.