Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 250,00 USDUAHBing live conversion ↗ | $5.59 | App Store · UA ↗ | -97% | Aug 6, 2026 |
| #2 | CACanada | $249.00CADBing live conversion ↗ | $179.46 | App Store · CA ↗ | -10% | Aug 5, 2026 |
| #3 | PKPakistan | Rs 49,900.00PKRBing live conversion ↗ | $179.76 | App Store · PK ↗ | -10% | Aug 5, 2026 |
| #4 | JPJapan | ¥30,000JPYBing live conversion ↗ | $188.66 | App Store · JP ↗ | -6% | Aug 5, 2026 |
| #5 | EGEgypt | EGP 9,999.99EGPBing live conversion ↗ | $198.94 | App Store · EG ↗ | -1% | Aug 5, 2026 |
| #6 | USUnited StatesBaseline | $200.00USDBing live conversion ↗ | $200.00 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #7 | TRTürkiye | ₺9.999,99TRYBing live conversion ↗ | $208.84 | App Store · TR ↗ | +4% | Aug 5, 2026 |
| #8 | THThailand | ฿6,990.00THBBing live conversion ↗ | $211.02 | App Store · TH ↗ | +6% | Aug 5, 2026 |
| #9 | PHPhilippines | ₱ 12,990.00PHPBing live conversion ↗ | $211.60 | App Store · PH ↗ | +6% | Aug 6, 2026 |
| #10 | KRSouth Korea | ₩299,000KRWBing live conversion ↗ | $211.87 | App Store · KR ↗ | +6% | Aug 6, 2026 |
| #11 | AUAustralia | $300.00AUDBing live conversion ↗ | $212.46 | App Store · AU ↗ | +6% | Aug 5, 2026 |
| #12 | TWTaiwan | $6,990.00TWDBing live conversion ↗ | $218.39 | App Store · TW ↗ | +9% | Aug 6, 2026 |
| #13 | CHSwitzerland | CHF 180.00CHFBing live conversion ↗ | $221.73 | App Store · CH ↗ | +11% | Aug 6, 2026 |
| #14 | SGSingapore | S$ 299.98SGDBing live conversion ↗ | $234.70 | App Store · SG ↗ | +17% | Aug 5, 2026 |
| #15 | ZASouth Africa | R3,999.99ZARBing live conversion ↗ | $247.45 | App Store · ZA ↗ | +24% | Aug 5, 2026 |
| #16 | BRBrazil | R$ 1.299,90BRLBing live conversion ↗ | $251.13 | App Store · BR ↗ | +26% | Aug 5, 2026 |
| #17 | NONorway | 2.490,00 krNOKBing live conversion ↗ | $263.45 | App Store · NO ↗ | +32% | Aug 6, 2026 |
| #18 | DEGermany | 229,00 €EURBing live conversion ↗ | $264.88 | App Store · DE ↗ | +32% | Aug 5, 2026 |
| #19 | ESSpain | 229,00 €EURBing live conversion ↗ | $264.88 | App Store · ES ↗ | +32% | Aug 6, 2026 |
| #20 | GBUnited Kingdom | £200.00GBPBing live conversion ↗ | $270.73 | App Store · GB ↗ | +35% | Aug 6, 2026 |
| #21 | DKDenmark | 1.799,00 krDKKBing live conversion ↗ | $278.36 | App Store · DK ↗ | +39% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.