Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | CACanada | $9.99CADBing live conversion ↗ | $7.21 | App Store · CA ↗ | -10% | Aug 3, 2026 |
| #2 | IDIndonesia | Rp 129ribuIDRBing live conversion ↗ | $7.24 | App Store · ID ↗ | -9% | Aug 3, 2026 |
| #3 | SGSingapore | S$ 9.98SGDBing live conversion ↗ | $7.82 | App Store · SG ↗ | -2% | Aug 3, 2026 |
| #4 | PKPakistan | Rs 2,200.00PKRBing live conversion ↗ | $7.94 | App Store · PK ↗ | -1% | Aug 3, 2026 |
| #5 | USUnited StatesBaseline | $7.99USDBing live conversion ↗ | $7.99 | App Store · US ↗ | 0% | Aug 3, 2026 |
| #6 | EGEgypt | ٣٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $8.03 | App Store · EG ↗ | +1% | Aug 3, 2026 |
| #7 | PHPhilippines | ₱ 499.00PHPBing live conversion ↗ | $8.11 | App Store · PH ↗ | +2% | Aug 3, 2026 |
| #8 | JPJapan | ¥1,300JPYBing live conversion ↗ | $8.16 | App Store · JP ↗ | +2% | Aug 3, 2026 |
| #9 | TRTürkiye | ₺399,99TRYBing live conversion ↗ | $8.35 | App Store · TR ↗ | +5% | Aug 3, 2026 |
| #10 | INIndia | ₹ 799INRBing live conversion ↗ | $8.36 | App Store · IN ↗ | +5% | Aug 3, 2026 |
| #11 | KRSouth Korea | ₩12,000KRWBing live conversion ↗ | $8.50 | App Store · KR ↗ | +6% | Aug 3, 2026 |
| #12 | THThailand | ฿299.00THBBing live conversion ↗ | $9.05 | App Store · TH ↗ | +13% | Aug 3, 2026 |
| #13 | AUAustralia | $12.99AUDBing live conversion ↗ | $9.26 | App Store · AU ↗ | +16% | Aug 3, 2026 |
| #14 | ZASouth Africa | R149.99ZARBing live conversion ↗ | $9.27 | App Store · ZA ↗ | +16% | Aug 4, 2026 |
| #15 | NGNigeria | ₦ 12,900.00NGNBing live conversion ↗ | $9.51 | App Store · NG ↗ | +19% | Aug 3, 2026 |
| #16 | VNVietnam | 249.000đVNDBing live conversion ↗ | $9.54 | App Store · VN ↗ | +19% | Aug 3, 2026 |
| #17 | BRBrazil | R$ 49,90BRLBing live conversion ↗ | $9.58 | App Store · BR ↗ | +20% | Aug 3, 2026 |
| #18 | MYMalaysia | RM39.90MYRBing live conversion ↗ | $9.82 | App Store · MY ↗ | +23% | Aug 3, 2026 |
| #19 | DEGermany | 8,99 €EURBing live conversion ↗ | $10.42 | App Store · DE ↗ | +30% | Aug 3, 2026 |
| #20 | ESSpain | 8,99 €EURBing live conversion ↗ | $10.42 | App Store · ES ↗ | +30% | Aug 3, 2026 |
| #21 | NONorway | 99,00 krNOKBing live conversion ↗ | $10.51 | App Store · NO ↗ | +31% | Aug 3, 2026 |
| #22 | MXMexico | $179.00MXNBing live conversion ↗ | $10.52 | App Store · MX ↗ | +32% | Aug 3, 2026 |
| #23 | DKDenmark | 69,00 krDKKBing live conversion ↗ | $10.70 | App Store · DK ↗ | +34% | Aug 3, 2026 |
| #24 | GBUnited Kingdom | £7.99GBPBing live conversion ↗ | $10.83 | App Store · GB ↗ | +36% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.