Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 3,99 USDUAHBing live conversion ↗ | $0.09 | App Store · UA ↗ | -98% | Aug 5, 2026 |
| #2 | TRTürkiye | ₺10,49TRYBing live conversion ↗ | $0.22 | App Store · TR ↗ | -95% | Aug 5, 2026 |
| #3 | NGNigeria | ₦ 1,200.00NGNBing live conversion ↗ | $0.89 | App Store · NG ↗ | -78% | Aug 5, 2026 |
| #4 | PKPakistan | Rs 400.00PKRBing live conversion ↗ | $1.44 | App Store · PK ↗ | -64% | Aug 5, 2026 |
| #5 | EGEgypt | EGP 72.99EGPBing live conversion ↗ | $1.45 | App Store · EG ↗ | -64% | Aug 5, 2026 |
| #6 | INIndia | ₹ 249INRBing live conversion ↗ | $2.60 | App Store · IN ↗ | -35% | Aug 5, 2026 |
| #7 | JPJapan | ¥480JPYBing live conversion ↗ | $3.01 | App Store · JP ↗ | -25% | Aug 5, 2026 |
| #8 | PHPhilippines | ₱ 199.00PHPBing live conversion ↗ | $3.22 | App Store · PH ↗ | -19% | Aug 5, 2026 |
| #9 | IDIndonesia | Rp 59ribuIDRBing live conversion ↗ | $3.30 | App Store · ID ↗ | -17% | Aug 5, 2026 |
| #10 | KRSouth Korea | ₩4,900KRWBing live conversion ↗ | $3.47 | App Store · KR ↗ | -13% | Aug 5, 2026 |
| #11 | TWTaiwan | $120.00TWDBing live conversion ↗ | $3.77 | App Store · TW ↗ | -5% | Aug 5, 2026 |
| #12 | CACanada | $5.49CADBing live conversion ↗ | $3.96 | App Store · CA ↗ | -1% | Aug 5, 2026 |
| #13 | USUnited StatesBaseline | $3.99USDBing live conversion ↗ | $3.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #14 | GBUnited Kingdom | £2.99GBPBing live conversion ↗ | $4.04 | App Store · GB ↗ | +1% | Aug 5, 2026 |
| #15 | MXMexico | $69.00MXNBing live conversion ↗ | $4.05 | App Store · MX ↗ | +1% | Aug 5, 2026 |
| #16 | MYMalaysia | RM16.90MYRBing live conversion ↗ | $4.16 | App Store · MY ↗ | +4% | Aug 14, 2026 |
| #17 | THThailand | ฿139.00THBBing live conversion ↗ | $4.20 | App Store · TH ↗ | +5% | Aug 5, 2026 |
| #18 | AUAustralia | $5.99AUDBing live conversion ↗ | $4.26 | App Store · AU ↗ | +7% | Aug 5, 2026 |
| #19 | DKDenmark | 29,00 krDKKBing live conversion ↗ | $4.49 | App Store · DK ↗ | +13% | Aug 5, 2026 |
| #20 | FRFrance | 3,99 €EURBing live conversion ↗ | $4.62 | App Store · FR ↗ | +16% | Aug 5, 2026 |
| #21 | NONorway | 44,00 krNOKBing live conversion ↗ | $4.67 | App Store · NO ↗ | +17% | Aug 5, 2026 |
| #22 | SGSingapore | S$ 5.98SGDBing live conversion ↗ | $4.68 | App Store · SG ↗ | +17% | Aug 5, 2026 |
| #23 | CHSwitzerland | CHF 4.00CHFBing live conversion ↗ | $4.92 | App Store · CH ↗ | +23% | Aug 5, 2026 |
| #24 | ZASouth Africa | R79.99ZARBing live conversion ↗ | $4.93 | App Store · ZA ↗ | +24% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.