Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | PKPakistan | Rs 1,100.00PKRBing live conversion ↗ | $3.96 | App Store · PK ↗ | -85% | Aug 2, 2026 |
| #2 | EGEgypt | ٢٦٩٫٩٩ ج.م.EGPBing live conversion ↗ | $5.37 | App Store · EG ↗ | -80% | Aug 2, 2026 |
| #3 | NGNigeria | ₦ 8,500.00NGNBing live conversion ↗ | $6.25 | App Store · NG ↗ | -77% | Aug 2, 2026 |
| #4 | INIndia | ₹ 649INRBing live conversion ↗ | $6.80 | App Store · IN ↗ | -75% | Aug 2, 2026 |
| #5 | PHPhilippines | ₱ 619.00PHPBing live conversion ↗ | $10.08 | App Store · PH ↗ | -63% | Aug 2, 2026 |
| #6 | IDIndonesia | Rp 186ribuIDRBing live conversion ↗ | $10.46 | App Store · ID ↗ | -61% | Aug 2, 2026 |
| #7 | VNVietnam | 275.000đVNDBing live conversion ↗ | $10.52 | App Store · VN ↗ | -61% | Aug 2, 2026 |
| #8 | BRBrazil | R$ 55,90BRLBing live conversion ↗ | $10.80 | App Store · BR ↗ | -60% | Aug 2, 2026 |
| #9 | UAUkraine | 11,90 USDUSDBing live conversion ↗ | $11.90 | App Store · UA ↗ | -56% | Aug 2, 2026 |
| #10 | KRSouth Korea | ₩17,000KRWBing live conversion ↗ | $12.05 | App Store · KR ↗ | -55% | Aug 2, 2026 |
| #11 | THThailand | ฿419.00THBBing live conversion ↗ | $12.65 | App Store · TH ↗ | -53% | Aug 2, 2026 |
| #12 | ZASouth Africa | R229.00ZARBing live conversion ↗ | $14.17 | App Store · ZA ↗ | -48% | Aug 2, 2026 |
| #13 | TWTaiwan | $460.00TWDBing live conversion ↗ | $14.37 | App Store · TW ↗ | -47% | Aug 2, 2026 |
| #14 | JPJapan | ¥2,290JPYBing live conversion ↗ | $14.40 | App Store · JP ↗ | -47% | Aug 2, 2026 |
| #15 | MYMalaysia | RM62.90MYRBing live conversion ↗ | $15.39 | App Store · MY ↗ | -43% | Aug 2, 2026 |
| #16 | CACanada | $23.99CADBing live conversion ↗ | $17.29 | App Store · CA ↗ | -36% | Aug 2, 2026 |
| #17 | AUAustralia | $28.99AUDBing live conversion ↗ | $20.53 | App Store · AU ↗ | -24% | Aug 2, 2026 |
| #18 | MXMexico | $369.00MXNBing live conversion ↗ | $21.71 | App Store · MX ↗ | -20% | Aug 2, 2026 |
| #19 | DEGermany | 19,99 €EURBing live conversion ↗ | $23.12 | App Store · DE ↗ | -14% | Aug 2, 2026 |
| #20 | SGSingapore | S$ 29.98SGDBing live conversion ↗ | $23.46 | App Store · SG ↗ | -13% | Aug 2, 2026 |
| #21 | ESSpain | 21,99 €EURBing live conversion ↗ | $25.44 | App Store · ES ↗ | -6% | Aug 2, 2026 |
| #22 | FRFrance | 21,99 €EURBing live conversion ↗ | $25.44 | App Store · FR ↗ | -6% | Aug 2, 2026 |
| #23 | GBUnited Kingdom | £18.99GBPBing live conversion ↗ | $25.71 | App Store · GB ↗ | -5% | Aug 2, 2026 |
| #24 | USUnited StatesBaseline | $26.99USDBing live conversion ↗ | $26.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #25 | CHSwitzerland | CHF 29.90CHFBing live conversion ↗ | $36.83 | App Store · CH ↗ | +36% | Aug 2, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.