Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | BRBrazil | R$ 999,90BRLBing live conversion ↗ | $193.17 | App Store · BR ↗ | -10% | Aug 2, 2026 |
| #2 | PHPhilippines | ₱ 11,990.00PHPBing live conversion ↗ | $195.31 | App Store · PH ↗ | -9% | Aug 2, 2026 |
| #3 | EGEgypt | ٩٬٩٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $200.10 | App Store · EG ↗ | -7% | Aug 2, 2026 |
| #4 | INIndia | ₹ 19,900INRBing live conversion ↗ | $208.53 | App Store · IN ↗ | -3% | Aug 2, 2026 |
| #5 | TRTürkiye | ₺9.999,99TRYBing live conversion ↗ | $208.84 | App Store · TR ↗ | -3% | Aug 2, 2026 |
| #6 | KRSouth Korea | ₩299,000KRWBing live conversion ↗ | $211.87 | App Store · KR ↗ | -1% | Aug 2, 2026 |
| #7 | USUnited StatesBaseline | $214.99USDBing live conversion ↗ | $214.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #8 | PKPakistan | Rs 59,900.00PKRBing live conversion ↗ | $215.70 | App Store · PK ↗ | 0% | Aug 2, 2026 |
| #9 | CACanada | $299.99CADBing live conversion ↗ | $216.21 | App Store · CA ↗ | +1% | Aug 2, 2026 |
| #10 | TWTaiwan | $6,990.00TWDBing live conversion ↗ | $218.30 | App Store · TW ↗ | +2% | Aug 2, 2026 |
| #11 | JPJapan | ¥35,000JPYBing live conversion ↗ | $220.11 | App Store · JP ↗ | +2% | Aug 2, 2026 |
| #12 | CNChina | ¥1,498.00CNYBing live conversion ↗ | $222.21 | App Store · CN ↗ | +3% | Aug 2, 2026 |
| #13 | IDIndonesia | Rp 3,999jutaIDRBing live conversion ↗ | $224.83 | App Store · ID ↗ | +5% | Aug 2, 2026 |
| #14 | VNVietnam | 5.999.000đVNDBing live conversion ↗ | $228.73 | App Store · VN ↗ | +6% | Aug 2, 2026 |
| #15 | SGSingapore | S$ 299.98SGDBing live conversion ↗ | $234.70 | App Store · SG ↗ | +9% | Aug 2, 2026 |
| #16 | THThailand | ฿7,990.00THBBing live conversion ↗ | $241.21 | App Store · TH ↗ | +12% | Aug 2, 2026 |
| #17 | MYMalaysia | RM999.90MYRBing live conversion ↗ | $244.71 | App Store · MY ↗ | +14% | Aug 2, 2026 |
| #18 | CHSwitzerland | CHF 200.00CHFBing live conversion ↗ | $246.37 | App Store · CH ↗ | +15% | Aug 2, 2026 |
| #19 | AUAustralia | $349.99AUDBing live conversion ↗ | $247.86 | App Store · AU ↗ | +15% | Aug 2, 2026 |
| #20 | UAUkraine | 249,99 USDUSDBing live conversion ↗ | $249.99 | App Store · UA ↗ | +16% | Aug 2, 2026 |
| #21 | NGNigeria | ₦ 349,900.00NGNBing live conversion ↗ | $257.21 | App Store · NG ↗ | +20% | Aug 2, 2026 |
| #22 | GBUnited Kingdom | £199.99GBPBing live conversion ↗ | $270.72 | App Store · GB ↗ | +26% | Aug 2, 2026 |
| #23 | ZASouth Africa | R4,499.99ZARBing live conversion ↗ | $278.38 | App Store · ZA ↗ | +29% | Aug 2, 2026 |
| #24 | DEGermany | 249,99 €EURBing live conversion ↗ | $289.16 | App Store · DE ↗ | +35% | Aug 2, 2026 |
| #25 | ESSpain | 249,99 €EURBing live conversion ↗ | $289.16 | App Store · ES ↗ | +35% | Aug 2, 2026 |
| #26 | FRFrance | 249,99 €EURBing live conversion ↗ | $289.16 | App Store · FR ↗ | +35% | Aug 2, 2026 |
| #27 | MXMexico | $4,999.00MXNBing live conversion ↗ | $294.13 | App Store · MX ↗ | +37% | Aug 2, 2026 |
| #28 | DKDenmark | 1.999,00 krDKKBing live conversion ↗ | $309.30 | App Store · DK ↗ | +44% | Aug 2, 2026 |
| #29 | NONorway | 2.990,00 krNOKBing live conversion ↗ | $316.35 | App Store · NO ↗ | +47% | Aug 2, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.