Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeriaBaseline | ₦ 12,200.00NGNBing live conversion ↗ | $8.97 | App Store · NG ↗ | 0% | Aug 14, 2026 |
| #2 | INIndia | ₹ 1,109INRBing live conversion ↗ | $11.62 | App Store · IN ↗ | +30% | Aug 14, 2026 |
| #3 | PHPhilippines | ₱ 888.00PHPBing live conversion ↗ | $14.47 | App Store · PH ↗ | +61% | Aug 14, 2026 |
| #4 | MYMalaysia | RM110.90MYRBing live conversion ↗ | $27.14 | App Store · MY ↗ | +202% | Aug 14, 2026 |
| #5 | GBUnited Kingdom | £28.99GBPBing live conversion ↗ | $39.24 | App Store · GB ↗ | +337% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.