Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | JPJapan | ¥1,580JPYBing live conversion ↗ | $9.94 | App Store · JP ↗ | -1% | Aug 3, 2026 |
| #2 | USUnited StatesBaseline | $9.99USDBing live conversion ↗ | $9.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #3 | PHPhilippines | ₱ 639.00PHPBing live conversion ↗ | $10.41 | App Store · PH ↗ | +4% | Aug 3, 2026 |
| #4 | TRTürkiye | ₺499,00TRYBing live conversion ↗ | $10.42 | App Store · TR ↗ | +4% | Aug 3, 2026 |
| #5 | IDIndonesia | Rp 187ribuIDRBing live conversion ↗ | $10.51 | App Store · ID ↗ | +5% | Aug 3, 2026 |
| #6 | INIndia | ₹ 1,019INRBing live conversion ↗ | $10.68 | App Store · IN ↗ | +7% | Aug 3, 2026 |
| #7 | CACanada | $14.90CADBing live conversion ↗ | $10.74 | App Store · CA ↗ | +7% | Aug 3, 2026 |
| #8 | THThailand | ฿359.00THBBing live conversion ↗ | $10.84 | App Store · TH ↗ | +8% | Aug 3, 2026 |
| #9 | CHSwitzerland | CHF 8.90CHFBing live conversion ↗ | $10.96 | App Store · CH ↗ | +10% | Aug 3, 2026 |
| #10 | TWTaiwan | $355.00TWDBing live conversion ↗ | $11.09 | App Store · TW ↗ | +11% | Aug 3, 2026 |
| #11 | KRSouth Korea | ₩15,800KRWBing live conversion ↗ | $11.20 | App Store · KR ↗ | +12% | Aug 3, 2026 |
| #12 | SGSingapore | S$ 14.90SGDBing live conversion ↗ | $11.66 | App Store · SG ↗ | +17% | Aug 4, 2026 |
| #13 | MYMalaysia | RM47.99MYRBing live conversion ↗ | $11.74 | App Store · MY ↗ | +18% | Aug 3, 2026 |
| #14 | EGEgypt | EGP 589.00EGPBing live conversion ↗ | $11.79 | App Store · EG ↗ | +18% | Aug 3, 2026 |
| #15 | PKPakistan | Rs 3,299.00PKRBing live conversion ↗ | $11.88 | App Store · PK ↗ | +19% | Aug 3, 2026 |
| #16 | GBUnited Kingdom | £9.09GBPBing live conversion ↗ | $12.30 | App Store · GB ↗ | +23% | Aug 3, 2026 |
| #17 | AUAustralia | $17.49AUDBing live conversion ↗ | $12.39 | App Store · AU ↗ | +24% | Aug 3, 2026 |
| #18 | BRBrazil | R$ 64,90BRLBing live conversion ↗ | $12.54 | App Store · BR ↗ | +26% | Aug 3, 2026 |
| #19 | DEGermany | 10,90 €EURBing live conversion ↗ | $12.61 | App Store · DE ↗ | +26% | Aug 3, 2026 |
| #20 | ESSpain | 10,90 €EURBing live conversion ↗ | $12.61 | App Store · ES ↗ | +26% | Aug 3, 2026 |
| #21 | FRFrance | 10,90 €EURBing live conversion ↗ | $12.61 | App Store · FR ↗ | +26% | Aug 3, 2026 |
| #22 | NGNigeria | ₦ 17,500.00NGNBing live conversion ↗ | $12.86 | App Store · NG ↗ | +29% | Aug 3, 2026 |
| #23 | ZASouth Africa | R219.00ZARBing live conversion ↗ | $13.55 | App Store · ZA ↗ | +36% | Aug 4, 2026 |
| #24 | MXMexico | $239.00MXNBing live conversion ↗ | $14.06 | App Store · MX ↗ | +41% | Aug 3, 2026 |
| #25 | NONorway | 135,00 krNOKBing live conversion ↗ | $14.28 | App Store · NO ↗ | +43% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.