Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 6,99 USDUAHBing live conversion ↗ | $0.16 | App Store · UA ↗ | -97% | Aug 6, 2026 |
| #2 | USUnited StatesBaseline | $5.99USDBing live conversion ↗ | $5.99 | App Store · US ↗ | 0% | Aug 2, 2026 |
| #3 | JPJapan | ¥1,000JPYBing live conversion ↗ | $6.29 | App Store · JP ↗ | +5% | Aug 3, 2026 |
| #4 | SGSingapore | S$ 8.98SGDBing live conversion ↗ | $7.03 | App Store · SG ↗ | +17% | Aug 15, 2026 |
| #5 | NGNigeria | ₦ 9,900.00NGNBing live conversion ↗ | $7.28 | App Store · NG ↗ | +21% | Aug 3, 2026 |
| #6 | MYMalaysia | RM29.90MYRBing live conversion ↗ | $7.32 | App Store · MY ↗ | +22% | Aug 5, 2026 |
| #7 | DEGermany | 6,99 €EURBing live conversion ↗ | $8.09 | App Store · DE ↗ | +35% | Aug 3, 2026 |
| #8 | GBUnited Kingdom | £5.99GBPBing live conversion ↗ | $8.11 | App Store · GB ↗ | +35% | Aug 3, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.