Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | PKPakistan | Rs 4,900.00PKRBing live conversion ↗ | $17.70 | App Store · PK ↗ | -12% | Aug 2, 2026 |
| #2 | JPJapan | ¥3,000JPYBing live conversion ↗ | $18.86 | App Store · JP ↗ | -6% | Aug 2, 2026 |
| #3 | IDIndonesia | Rp 349ribuIDRBing live conversion ↗ | $19.57 | App Store · ID ↗ | -2% | Aug 2, 2026 |
| #4 | EGEgypt | ٩٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $19.84 | App Store · EG ↗ | -1% | Aug 2, 2026 |
| #5 | USUnited StatesBaseline | $20.00USDBing live conversion ↗ | $20.00 | App Store · US ↗ | 0% | Aug 1, 2026 |
| #6 | CACanada | $28.00CADBing live conversion ↗ | $20.19 | App Store · CA ↗ | +1% | Aug 2, 2026 |
| #7 | TRTürkiye | ₺999,99TRYBing live conversion ↗ | $20.86 | App Store · TR ↗ | +4% | Aug 2, 2026 |
| #8 | PHPhilippines | ₱ 1,290.00PHPBing live conversion ↗ | $20.87 | App Store · PH ↗ | +4% | Aug 2, 2026 |
| #9 | INIndia | ₹ 1,999INRBing live conversion ↗ | $20.88 | App Store · IN ↗ | +4% | Aug 2, 2026 |
| #10 | THThailand | ฿699.00THBBing live conversion ↗ | $21.14 | App Store · TH ↗ | +6% | Aug 2, 2026 |
| #11 | AUAustralia | $30.00AUDBing live conversion ↗ | $21.23 | App Store · AU ↗ | +6% | Aug 2, 2026 |
| #12 | TWTaiwan | $690.00TWDBing live conversion ↗ | $21.65 | App Store · TW ↗ | +8% | Aug 2, 2026 |
| #13 | NGNigeria | ₦ 29,900.00NGNBing live conversion ↗ | $22.19 | App Store · NG ↗ | +11% | Aug 2, 2026 |
| #14 | CHSwitzerland | CHF 18.00CHFBing live conversion ↗ | $22.22 | App Store · CH ↗ | +11% | Aug 2, 2026 |
| #15 | VNVietnam | 599.000đVNDBing live conversion ↗ | $22.94 | App Store · VN ↗ | +15% | Aug 2, 2026 |
| #16 | MXMexico | $399.00MXNBing live conversion ↗ | $23.42 | App Store · MX ↗ | +17% | Aug 2, 2026 |
| #17 | SGSingapore | S$ 29.98SGDBing live conversion ↗ | $23.49 | App Store · SG ↗ | +17% | Aug 2, 2026 |
| #18 | KRSouth Korea | ₩33,000KRWBing live conversion ↗ | $23.72 | App Store · KR ↗ | +19% | Aug 2, 2026 |
| #19 | MYMalaysia | RM99.90MYRBing live conversion ↗ | $24.62 | App Store · MY ↗ | +23% | Aug 2, 2026 |
| #20 | ZASouth Africa | R399.99ZARBing live conversion ↗ | $24.62 | App Store · ZA ↗ | +23% | Aug 2, 2026 |
| #21 | BRBrazil | R$ 129,90BRLBing live conversion ↗ | $24.96 | App Store · BR ↗ | +25% | Aug 2, 2026 |
| #22 | DEGermany | 22,00 €EURBing live conversion ↗ | $25.53 | App Store · DE ↗ | +28% | Aug 2, 2026 |
| #23 | ESSpain | 22,00 €EURBing live conversion ↗ | $25.53 | App Store · ES ↗ | +28% | Aug 2, 2026 |
| #24 | FRFrance | 22,00 €EURBing live conversion ↗ | $25.53 | App Store · FR ↗ | +28% | Aug 2, 2026 |
| #25 | NONorway | 249,00 krNOKBing live conversion ↗ | $26.48 | App Store · NO ↗ | +32% | Aug 2, 2026 |
| #26 | GBUnited Kingdom | £20.00GBPBing live conversion ↗ | $27.11 | App Store · GB ↗ | +36% | Aug 2, 2026 |
| #27 | DKDenmark | 179,00 krDKKBing live conversion ↗ | $27.79 | App Store · DK ↗ | +39% | Aug 2, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.