Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TWTaiwan | $2,990.00TWDBing live conversion ↗ | $93.91 | App Store · TW ↗ | -6% | Aug 14, 2026 |
| #2 | CACanada | $129.99CADBing live conversion ↗ | $94.40 | App Store · CA ↗ | -6% | Aug 14, 2026 |
| #3 | JPJapan | ¥15,000JPYBing live conversion ↗ | $94.48 | App Store · JP ↗ | -6% | Aug 19, 2026 |
| #4 | USUnited StatesBaseline | $99.99USDBing live conversion ↗ | $99.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #5 | INIndia | ₹ 9,900INRBing live conversion ↗ | $103.44 | App Store · IN ↗ | +3% | Aug 18, 2026 |
| #6 | CHSwitzerland | CHF 90.00CHFBing live conversion ↗ | $112.64 | App Store · CH ↗ | +13% | Aug 19, 2026 |
| #7 | DEGermany | 99,99 €EURBing live conversion ↗ | $116.80 | App Store · DE ↗ | +17% | Aug 12, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.