Regions with price changes
Storefronts where at least two different download prices have been observed.
Spain · Observed download-price changes by App Store storefront.
Only observed price-change events are listed; unchanged checks are not repeated as daily observations.
Storefronts where at least two different download prices have been observed.
Only observed price-change events are listed; unchanged checks are not repeated as daily observations.
| Last changed | Current price | Latest change | Approx. at the time |
|---|---|---|---|
| Aug 22, 2026 | 5,99 € | Price increased0,99 € → 5,99 € | USD $7.01 · CNY CN¥47.10 · EUR €5.99Same-day rate · Aug 22, 2026 · ECB + Exchange API |
| Aug 19, 2026 | 0,99 € | Price decreased2,99 € → 0,99 € | USD $1.15 · CNY CN¥7.74 · EUR €0.99Same-day rate · Aug 19, 2026 · ECB + Exchange API |
| Aug 15, 2026 | 2,99 € | Price decreased5,99 € → 2,99 € | USD $3.46 · CNY CN¥23.32 · EUR €2.99Same-day rate · Aug 15, 2026 · ECB + Exchange API |
| Aug 13, 2026 | 5,99 € | Price increased0,99 € → 5,99 € | USD $6.91 · CNY CN¥46.59 · EUR €5.99Same-day rate · Aug 13, 2026 · ECB + Exchange API |
| Aug 12, 2026 | 0,99 € | Price decreased5,99 € → 0,99 € | USD $1.14 · CNY CN¥7.71 · EUR €0.99Same-day rate · Aug 12, 2026 · ECB + Exchange API |
| Aug 7, 2026 | 5,99 € |
Price increased: 0,99 € → 5,99 € · Aug 22, 2026
Price history is change-based: AppPriceData stores a new history row when Apple publishes a different download price. It is not a daily price sample. Historical conversions use the rate nearest each price observation date (same day first, ties prefer the earlier date) and are never recalculated with today’s rate.
| USD $6.91 · CNY CN¥46.62 · EUR €5.99Same-day rate · Aug 7, 2026 · ECB + Exchange API |