Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | CHSwitzerland | CHF 3.00CHFBing live conversion ↗ | $3.75 | -6% | Aug 11, 2026 | |
| #2 | TWTaiwan | $120.00TWDBing live conversion ↗ | $3.77 | -5% | Aug 21, 2026 | |
| #3 | JPJapan | ¥600JPYBing live conversion ↗ | $3.78 | -5% | Aug 13, 2026 | |
| #4 | IDIndonesia | Rp 69ribuIDRBing live conversion ↗ | $3.91 | -2% | Aug 7, 2026 | |
| #5 | USUnited StatesBaseline | $3.99USDBing live conversion ↗ | $3.99 | App Store · US ↗ | 0% | Aug 3, 2026 |
| #6 | PHPhilippines | ₱ 249.00PHPBing live conversion ↗ | $4.04 | +1% | Aug 7, 2026 | |
| #7 | TRTürkiye | ₺199,99TRYBing live conversion ↗ | $4.16 | +4% | Aug 7, 2026 | |
| #8 | VNVietnam | 119.000đVNDBing live conversion ↗ | $4.57 | +15% | Aug 21, 2026 | |
| #9 | DEGermany | 3,99 €EURBing live conversion ↗ | $4.67 | +17% | Aug 7, 2026 | |
| #10 | ESSpain | 3,99 €EURBing live conversion ↗ | $4.67 | +17% | Aug 8, 2026 | |
| #11 | BRBrazil | R$ 24,90BRLBing live conversion ↗ | $4.81 | +21% | Aug 7, 2026 | |
| #12 | MYMalaysia | RM19.90MYRBing live conversion ↗ | $4.93 | +23% | Aug 20, 2026 | |
| #13 | UAUkraine | 4,99 USDUSDBing live conversion ↗ | $4.99 | +25% | Aug 7, 2026 | |
| #14 | NONorway | 49,00 krNOKBing live conversion ↗ | $5.27 | +32% | Aug 7, 2026 | |
| #15 | GBUnited Kingdom | £3.99GBPBing live conversion ↗ | $5.45 | +37% | Aug 7, 2026 | |
| #16 | DKDenmark | 39,00 krDKKBing live conversion ↗ | $6.10 | +53% | Aug 7, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.