Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 1,100.00NGNBing live conversion ↗ | $0.81 | -73% | Aug 5, 2026 | |
| #2 | EGEgypt | ٤٧٫٩٩ ج.م.EGPBing live conversion ↗ | $0.94 | -68% | Aug 22, 2026 | |
| #3 | IDIndonesia | Rp 45ribuIDRBing live conversion ↗ | $2.55 | -15% | Aug 6, 2026 | |
| #4 | KRSouth Korea | ₩4,000KRWBing live conversion ↗ | $2.89 | -3% | Aug 8, 2026 | |
| #5 | USUnited StatesBaseline | $2.99USDBing live conversion ↗ | $2.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #6 | MYMalaysia | RM12.90MYRBing live conversion ↗ | $3.19 | +7% | Aug 22, 2026 | |
| #7 | ZASouth Africa | R54.99ZARBing live conversion ↗ | $3.44 | +15% | Aug 5, 2026 | |
| #8 | MXMexico | $59.00MXNBing live conversion ↗ | $3.49 | +17% | Aug 21, 2026 | |
| #9 | ESSpain | 3,49 €EURBing live conversion ↗ | $4.08 | +37% | Aug 6, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.