Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 100.00NGNBing live conversion ↗ | $0.07 | -85% | Aug 5, 2026 | |
| #2 | EGEgypt | ٤٫٩٩ ج.م.EGPBing live conversion ↗ | $0.10 | -80% | Aug 22, 2026 | |
| #3 | IDIndonesia | Rp 5ribuIDRBing live conversion ↗ | $0.28 | -42% | Aug 6, 2026 | |
| #4 | MXMexico | $5.00MXNBing live conversion ↗ | $0.30 | -40% | Aug 21, 2026 | |
| #5 | KRSouth Korea | ₩500KRWBing live conversion ↗ | $0.36 | -26% | Aug 8, 2026 | |
| #6 | ZASouth Africa | R6.99ZARBing live conversion ↗ | $0.44 | -11% | Aug 5, 2026 | |
| #7 | MYMalaysia | RM1.90MYRBing live conversion ↗ | $0.47 | -4% | Aug 22, 2026 | |
| #8 | USUnited StatesBaseline | $0.49USDBing live conversion ↗ | $0.49 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #9 | ESSpain | 0,49 €EURBing live conversion ↗ | $0.57 | +17% | Aug 6, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.