Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | IDIndonesiaBaseline | Rp 249ribuIDRBing live conversion ↗ | $14.06 | 0% | Aug 18, 2026 | |
| #2 | TRTürkiye | ₺699,99TRYBing live conversion ↗ | $14.56 | +4% | Aug 14, 2026 | |
| #3 | INIndia | ₹ 1,499INRBing live conversion ↗ | $15.65 | +11% | Aug 21, 2026 | |
| #4 | EGEgypt | ٧٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $15.69 | +12% | Aug 24, 2026 | |
| #5 | MYMalaysia | RM69.90MYRBing live conversion ↗ | $17.29 | +23% | Aug 20, 2026 | |
| #6 | DEGermany | 14,99 €EURBing live conversion ↗ | $17.48 | +24% | Aug 21, 2026 | |
| #7 | ESSpain | 14,99 €EURBing live conversion ↗ | $17.48 | +24% | Aug 15, 2026 | |
| #8 | GBUnited Kingdom | £12.99GBPBing live conversion ↗ | $17.71 | +26% | Aug 21, 2026 | |
| #9 | DKDenmark | 115,00 krDKKBing live conversion ↗ | $17.94 | +28% | Aug 21, 2026 | |
| #10 | ZASouth Africa | R299.99ZARBing live conversion ↗ | $18.75 | +33% | Aug 19, 2026 | |
| #11 | CHSwitzerland | CHF 15.50CHFBing live conversion ↗ | $19.31 | +37% | Aug 22, 2026 | |
| #12 | NONorway | 199,00 krNOKBing live conversion ↗ | $21.36 | +52% | Aug 14, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.