Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | EGEgyptBaseline | ١٬٩٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $39.24 | 0% | Aug 24, 2026 | |
| #2 | TRTürkiye | ₺2.299,99TRYBing live conversion ↗ | $47.84 | +22% | Aug 14, 2026 | |
| #3 | IDIndonesia | Rp 999ribuIDRBing live conversion ↗ | $56.40 | +44% | Aug 18, 2026 | |
| #4 | INIndia | ₹ 5,900INRBing live conversion ↗ | $61.62 | +57% | Aug 21, 2026 | |
| #5 | MYMalaysia | RM299.90MYRBing live conversion ↗ | $74.19 | +89% | Aug 20, 2026 | |
| #6 | CHSwitzerland | CHF 60.00CHFBing live conversion ↗ | $74.75 | +91% | Aug 22, 2026 | |
| #7 | ZASouth Africa | R1,199.99ZARBing live conversion ↗ | $74.99 | +91% | Aug 19, 2026 | |
| #8 | NONorway | 699,00 krNOKBing live conversion ↗ | $75.04 | +91% | Aug 14, 2026 | |
| #9 | DKDenmark | 499,00 krDKKBing live conversion ↗ | $77.86 | +98% | Aug 21, 2026 | |
| #10 | DEGermany | 69,99 €EURBing live conversion ↗ | $81.64 | +108% | Aug 21, 2026 | |
| #11 | ESSpain | 69,99 €EURBing live conversion ↗ | $81.64 | +108% | Aug 15, 2026 | |
| #12 | GBUnited Kingdom | £59.99GBPBing live conversion ↗ | $81.79 | +108% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.