Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | EGEgyptBaseline | ٣٩٩٫٩٩ ج.م.EGPBing live conversion ↗ | $7.85 | 0% | Aug 24, 2026 | |
| #2 | TRTürkiye | ₺499,99TRYBing live conversion ↗ | $10.40 | +33% | Aug 14, 2026 | |
| #3 | IDIndonesia | Rp 199ribuIDRBing live conversion ↗ | $11.23 | +43% | Aug 18, 2026 | |
| #4 | INIndia | ₹ 1,199INRBing live conversion ↗ | $12.52 | +60% | Aug 21, 2026 | |
| #5 | MYMalaysia | RM59.90MYRBing live conversion ↗ | $14.82 | +89% | Aug 20, 2026 | |
| #6 | CHSwitzerland | CHF 12.00CHFBing live conversion ↗ | $14.95 | +91% | Aug 22, 2026 | |
| #7 | DEGermany | 12,99 €EURBing live conversion ↗ | $15.15 | +93% | Aug 21, 2026 | |
| #8 | ESSpain | 12,99 €EURBing live conversion ↗ | $15.15 | +93% | Aug 15, 2026 | |
| #9 | DKDenmark | 99,00 krDKKBing live conversion ↗ | $15.45 | +97% | Aug 21, 2026 | |
| #10 | ZASouth Africa | R249.99ZARBing live conversion ↗ | $15.62 | +99% | Aug 19, 2026 | |
| #11 | NONorway | 149,00 krNOKBing live conversion ↗ | $16.00 | +104% | Aug 14, 2026 | |
| #12 | GBUnited Kingdom | £11.99GBPBing live conversion ↗ | $16.35 | +108% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.