Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 60,00 USDUAHBing live conversion ↗ | $1.34 | -99% | Aug 6, 2026 | |
| #2 | TRTürkiye | ₺1.500,00TRYBing live conversion ↗ | $31.21 | -69% | Aug 18, 2026 | |
| #3 | NGNigeria | ₦ 60,000.00NGNBing live conversion ↗ | $44.44 | -56% | Aug 18, 2026 | |
| #4 | PKPakistan | Rs 12,900.00PKRBing live conversion ↗ | $46.51 | -53% | Aug 24, 2026 | |
| #5 | SGSingapore | S$ 60.00SGDBing live conversion ↗ | $47.31 | -53% | Aug 21, 2026 | |
| #6 | PHPhilippines | ₱ 2,990.00PHPBing live conversion ↗ | $48.49 | -52% | Aug 21, 2026 | |
| #7 | DEGermany | 42,00 €EURBing live conversion ↗ | $49.14 | -51% | Aug 21, 2026 | |
| #8 | AUAustralia | $70.00AUDBing live conversion ↗ | $50.18 | -50% | Aug 21, 2026 | |
| #9 | INIndia | ₹ 4,999INRBing live conversion ↗ | $52.24 | -48% | Aug 14, 2026 | |
| #10 | MYMalaysia | RM229.90MYRBing live conversion ↗ | $56.93 | -43% | Aug 21, 2026 | |
| #11 | GBUnited Kingdom | £42.00GBPBing live conversion ↗ | $57.35 | -43% | Aug 15, 2026 | |
| #12 | THThailand | ฿1,990.00THBBing live conversion ↗ | $60.90 | -39% | Aug 18, 2026 | |
| #13 | DKDenmark | 400,00 krDKKBing live conversion ↗ | $62.60 | -37% | Aug 20, 2026 | |
| #14 | ESSpain | 60,00 €EURBing live conversion ↗ | $70.19 | -30% | Aug 22, 2026 | |
| #15 | USUnited StatesBaseline | $100.00USDBing live conversion ↗ | $100.00 | App Store · US ↗ | 0% | Aug 4, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.