Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | USUnited StatesBaseline | $2.99USDBing live conversion ↗ | $2.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #2 | BRBrazil | R$ 16,90BRLBing live conversion ↗ | $3.27 | +9% | Aug 21, 2026 | |
| #3 | MYMalaysia | RM13.90MYRBing live conversion ↗ | $3.44 | +15% | Aug 23, 2026 | |
| #4 | SGSingapore | S$ 4.48SGDBing live conversion ↗ | $3.53 | +18% | Aug 5, 2026 | |
| #5 | ZASouth Africa | R60.99ZARBing live conversion ↗ | $3.81 | +27% | Aug 15, 2026 | |
| #6 | FRFrance | 3,49 €EURBing live conversion ↗ | $4.08 | +37% | Aug 13, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.