Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | PHPhilippines | ₱ 1,990.00PHPBing live conversion ↗ | $32.27 | -73% | Aug 14, 2026 | |
| #2 | BRBrazil | R$ 299,90BRLBing live conversion ↗ | $57.97 | -52% | Aug 18, 2026 | |
| #3 | JPJapan | ¥10,000JPYBing live conversion ↗ | $63.01 | -47% | Aug 6, 2026 | |
| #4 | KRSouth Korea | ₩88,000KRWBing live conversion ↗ | $63.57 | -47% | Aug 22, 2026 | |
| #5 | DEGermany | 59,99 €EURBing live conversion ↗ | $70.18 | -42% | Aug 22, 2026 | |
| #6 | FRFrance | 59,99 €EURBing live conversion ↗ | $70.18 | -42% | Aug 22, 2026 | |
| #7 | MXMexico | $1,299.00MXNBing live conversion ↗ | $76.87 | -36% | Aug 21, 2026 | |
| #8 | GBUnited Kingdom | £59.99GBPBing live conversion ↗ | $81.92 | -32% | Aug 21, 2026 | |
| #9 | USUnited StatesBaseline | $119.99USDBing live conversion ↗ | $119.99 | App Store · US ↗ | 0% | Aug 18, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.