Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | PKPakistan | Rs 2,200.00PKRBing live conversion ↗ | $7.93 | -1% | Aug 8, 2026 | |
| #2 | USUnited StatesBaseline | $7.99USDBing live conversion ↗ | $7.99 | App Store · US ↗ | 0% | Aug 8, 2026 |
| #3 | JPJapan | ¥1,300JPYBing live conversion ↗ | $8.19 | +3% | Aug 8, 2026 | |
| #4 | CNChina | ¥58.00CNYBing live conversion ↗ | $8.63 | +8% | Aug 11, 2026 | |
| #5 | KRSouth Korea | ₩12,000KRWBing live conversion ↗ | $8.67 | +8% | Aug 8, 2026 | |
| #6 | AUAustralia | $12.99AUDBing live conversion ↗ | $9.31 | +17% | Aug 21, 2026 | |
| #7 | NGNigeria | ₦ 12,900.00NGNBing live conversion ↗ | $9.56 | +20% | Aug 8, 2026 | |
| #8 | MYMalaysia | RM39.90MYRBing live conversion ↗ | $9.88 | +24% | Aug 8, 2026 | |
| #9 | GBUnited Kingdom | £7.99GBPBing live conversion ↗ | $10.91 | +37% | Aug 8, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.