Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraineBaseline | 1,99 USDUAHBing live conversion ↗ | $0.04 | 0% | Aug 5, 2026 | |
| #2 | TWTaiwan | $60.00TWDBing live conversion ↗ | $1.88 | +4139% | Aug 5, 2026 | |
| #3 | JPJapan | ¥300JPYBing live conversion ↗ | $1.89 | +4142% | Aug 5, 2026 | |
| #4 | TRTürkiye | ₺99,99TRYBing live conversion ↗ | $2.08 | +4579% | Aug 5, 2026 | |
| #5 | AUAustralia | $2.99AUDBing live conversion ↗ | $2.14 | +4718% | Aug 5, 2026 | |
| #6 | VNVietnam | 59.000đVNDBing live conversion ↗ | $2.26 | +4988% | Aug 5, 2026 | |
| #7 | DEGermany | 1,99 €EURBing live conversion ↗ | $2.32 | +5123% | Aug 5, 2026 | |
| #8 | MYMalaysia | RM9.90MYRBing live conversion ↗ | $2.45 | +5410% | Aug 5, 2026 | |
| #9 | GBUnited Kingdom | £1.99GBPBing live conversion ↗ | $2.71 | +6005% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.