Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | SGSingapore | S$ 0.98SGDBing live conversion ↗ | $0.77 | -22% | Aug 6, 2026 | |
| #2 | NONorway | 9,00 krNOKBing live conversion ↗ | $0.97 | -2% | Aug 20, 2026 | |
| #3 | EGEgypt | EGP 49.99EGPBing live conversion ↗ | $0.98 | -1% | Aug 13, 2026 | |
| #4 | USUnited StatesBaseline | $0.99USDBing live conversion ↗ | $0.99 | App Store · US ↗ | 0% | Aug 11, 2026 |
| #5 | MYMalaysia | RM4.90MYRBing live conversion ↗ | $1.21 | +23% | Aug 13, 2026 | |
| #6 | ZASouth Africa | R19.99ZARBing live conversion ↗ | $1.25 | +26% | Aug 19, 2026 | |
| #7 | GBUnited Kingdom | £0.99GBPBing live conversion ↗ | $1.35 | +37% | Aug 13, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.