Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 1,800.00NGNBing live conversion ↗ | $1.33 | -33% | Aug 20, 2026 | |
| #2 | INIndia | ₹ 179INRBing live conversion ↗ | $1.87 | -6% | Aug 20, 2026 | |
| #3 | JPJapan | ¥300JPYBing live conversion ↗ | $1.89 | -5% | Aug 22, 2026 | |
| #4 | IDIndonesia | Rp 35ribuIDRBing live conversion ↗ | $1.98 | -1% | Aug 21, 2026 | |
| #5 | USUnited StatesBaseline | $1.99USDBing live conversion ↗ | $1.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #6 | KRSouth Korea | ₩3,000KRWBing live conversion ↗ | $2.17 | +9% | Aug 21, 2026 | |
| #7 | MYMalaysia | RM9.90MYRBing live conversion ↗ | $2.45 | +23% | Aug 19, 2026 | |
| #8 | MXMexico | $49.00MXNBing live conversion ↗ | $2.89 | +45% | Aug 19, 2026 | |
| #9 | FRFrance | 2,49 €EURBing live conversion ↗ | $2.90 | +46% | Aug 18, 2026 | |
| #10 | PHPhilippines | ₱ 240.00PHPBing live conversion ↗ | $3.89 | +95% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.