Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | NGNigeria | ₦ 3,000.00NGNBing live conversion ↗ | $2.22 | -26% | Aug 20, 2026 | |
| #2 | IDIndonesia | Rp 49ribuIDRBing live conversion ↗ | $2.77 | -7% | Aug 21, 2026 | |
| #3 | INIndia | ₹ 269INRBing live conversion ↗ | $2.81 | -6% | Aug 20, 2026 | |
| #4 | JPJapan | ¥450JPYBing live conversion ↗ | $2.83 | -5% | Aug 22, 2026 | |
| #5 | USUnited StatesBaseline | $2.99USDBing live conversion ↗ | $2.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #6 | KRSouth Korea | ₩4,400KRWBing live conversion ↗ | $3.18 | +6% | Aug 21, 2026 | |
| #7 | MYMalaysia | RM13.90MYRBing live conversion ↗ | $3.44 | +15% | Aug 19, 2026 | |
| #8 | FRFrance | 3,49 €EURBing live conversion ↗ | $4.07 | +36% | Aug 18, 2026 | |
| #9 | MXMexico | $75.00MXNBing live conversion ↗ | $4.43 | +48% | Aug 19, 2026 | |
| #10 | PHPhilippines | ₱ 309.00PHPBing live conversion ↗ | $5.01 | +67% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.