Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | INIndiaBaseline | ₹ 29INRBing live conversion ↗ | $0.30 | 0% | Aug 19, 2026 | |
| #2 | IDIndonesia | Rp 39ribuIDRBing live conversion ↗ | $2.21 | +629% | Aug 15, 2026 | |
| #3 | PHPhilippines | ₱ 155.00PHPBing live conversion ↗ | $2.51 | +730% | Aug 22, 2026 | |
| #4 | EGEgypt | ١٤٩٫٩٩ ج.م.EGPBing live conversion ↗ | $2.95 | +874% | Aug 21, 2026 | |
| #5 | UAUkraine | 2,99 USDUSDBing live conversion ↗ | $2.99 | +887% | Aug 21, 2026 | |
| #6 | THThailand | ฿99.00THBBing live conversion ↗ | $3.03 | +900% | Aug 22, 2026 | |
| #7 | NONorway | 29,00 krNOKBing live conversion ↗ | $3.12 | +930% | Aug 14, 2026 | |
| #8 | SGSingapore | S$ 3.98SGDBing live conversion ↗ | $3.14 | +936% | Aug 15, 2026 | |
| #9 | PKPakistan | Rs 900.00PKRBing live conversion ↗ | $3.25 | +971% | Aug 22, 2026 | |
| #10 | MXMexico | $59.00MXNBing live conversion ↗ | $3.49 | +1052% | Aug 22, 2026 | |
| #11 | KRSouth Korea | ₩5,000KRWBing live conversion ↗ | $3.61 | +1092% | Aug 20, 2026 | |
| #12 | AUAustralia | $6.49AUDBing live conversion ↗ | $4.65 | +1435% | Aug 21, 2026 | |
| #13 | DEGermany | 3,99 €EURBing live conversion ↗ | $4.67 | +1440% | Aug 21, 2026 | |
| #14 | ESSpain | 3,99 €EURBing live conversion ↗ | $4.67 | +1440% | Aug 21, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.