Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TWTaiwan | $150.00TWDBing live conversion ↗ | $4.71 | -6% | Aug 11, 2026 | |
| #2 | EGEgypt | EGP 249.99EGPBing live conversion ↗ | $4.92 | -1% | Aug 16, 2026 | |
| #3 | USUnited StatesBaseline | $4.99USDBing live conversion ↗ | $4.99 | App Store · US ↗ | 0% | Aug 17, 2026 |
| #4 | TRTürkiye | ₺249,99TRYBing live conversion ↗ | $5.20 | +4% | Aug 8, 2026 | |
| #5 | KRSouth Korea | ₩7,700KRWBing live conversion ↗ | $5.56 | +11% | Aug 8, 2026 | |
| #6 | BRBrazil | R$ 29,90BRLBing live conversion ↗ | $5.78 | +16% | Aug 8, 2026 | |
| #7 | MXMexico | $99.00MXNBing live conversion ↗ | $5.86 | +17% | Aug 16, 2026 | |
| #8 | DKDenmark | 39,00 krDKKBing live conversion ↗ | $6.10 | +22% | Aug 8, 2026 | |
| #9 | ZASouth Africa | R99.99ZARBing live conversion ↗ | $6.25 | +25% | Aug 8, 2026 | |
| #10 | NONorway | 59,00 krNOKBing live conversion ↗ | $6.35 | +27% | Aug 8, 2026 | |
| #11 | DEGermany | 5,99 €EURBing live conversion ↗ | $7.01 | +40% | Aug 8, 2026 | |
| #12 | FRFrance | 5,99 €EURBing live conversion ↗ | $7.01 | +40% | Aug 12, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.