Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | EGEgypt | ٥٤٩٫٩٠ ج.م.EGPBing live conversion ↗ | $10.83 | -82% | Aug 22, 2026 | |
| #2 | TWTaiwan | $899.00TWDBing live conversion ↗ | $28.29 | -53% | Aug 21, 2026 | |
| #3 | INIndia | ₹ 2,799INRBing live conversion ↗ | $29.25 | -51% | Aug 22, 2026 | |
| #4 | THThailand | ฿1,040.00THBBing live conversion ↗ | $31.83 | -47% | Aug 21, 2026 | |
| #5 | ZASouth Africa | R529.00ZARBing live conversion ↗ | $33.05 | -45% | Aug 14, 2026 | |
| #6 | USUnited StatesBaseline | $59.99USDBing live conversion ↗ | $59.99 | App Store · US ↗ | 0% | Aug 18, 2026 |
| #7 | DKDenmark | 439,00 krDKKBing live conversion ↗ | $68.70 | +15% | Aug 13, 2026 | |
| #8 | DEGermany | 59,99 €EURBing live conversion ↗ | $70.18 | +17% | Aug 19, 2026 | |
| #9 | ESSpain | 59,99 €EURBing live conversion ↗ | $70.18 | +17% | Aug 23, 2026 | |
| #10 | CHSwitzerland | CHF 60.00CHFBing live conversion ↗ | $75.05 | +25% | Aug 18, 2026 | |
| #11 | GBUnited Kingdom | £59.99GBPBing live conversion ↗ | $81.92 | +37% | Aug 22, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.