Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | TWTaiwan | $120.00TWDBing live conversion ↗ | $3.77 | -5% | Aug 11, 2026 | |
| #2 | JPJapan | ¥600JPYBing live conversion ↗ | $3.78 | -5% | Aug 12, 2026 | |
| #3 | USUnited StatesBaseline | $3.99USDBing live conversion ↗ | $3.99 | App Store · US ↗ | 0% | Aug 5, 2026 |
| #4 | DEGermany | 3,99 €EURBing live conversion ↗ | $4.67 | +17% | Aug 8, 2026 | |
| #5 | BRBrazil | R$ 24,90BRLBing live conversion ↗ | $4.81 | +21% | Aug 5, 2026 | |
| #6 | ZASouth Africa | R79.99ZARBing live conversion ↗ | $5.00 | +25% | Aug 5, 2026 | |
| #7 | NGNigeria | ₦ 6,900.00NGNBing live conversion ↗ | $5.11 | +28% | Aug 5, 2026 | |
| #8 | NONorway | 49,00 krNOKBing live conversion ↗ | $5.27 | +32% | Aug 4, 2026 | |
| #9 | DKDenmark | 39,00 krDKKBing live conversion ↗ | $6.10 | +53% | Aug 5, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.