Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 60,00 USDUAHBing live conversion ↗ | $1.34 | -97% | Aug 12, 2026 | |
| #2 | IDIndonesia | Rp 799ribuIDRBing live conversion ↗ | $45.25 | -10% | Aug 21, 2026 | |
| #3 | PKPakistan | Rs 12,900.00PKRBing live conversion ↗ | $46.51 | -7% | Aug 23, 2026 | |
| #4 | TWTaiwan | $1,490.00TWDBing live conversion ↗ | $46.86 | -6% | Aug 20, 2026 | |
| #5 | USUnited StatesBaseline | $50.00USDBing live conversion ↗ | $50.00 | App Store · US ↗ | 0% | Aug 12, 2026 |
| #6 | CHSwitzerland | CHF 40.00CHFBing live conversion ↗ | $50.03 | 0% | Aug 21, 2026 | |
| #7 | TRTürkiye | ₺2.499,99TRYBing live conversion ↗ | $52.01 | +4% | Aug 14, 2026 | |
| #8 | MYMalaysia | RM229.90MYRBing live conversion ↗ | $56.93 | +14% | Aug 14, 2026 | |
| #9 | THThailand | ฿1,990.00THBBing live conversion ↗ | $60.90 | +22% | Aug 24, 2026 | |
| #10 | ZASouth Africa | R999.99ZARBing live conversion ↗ | $62.48 | +25% | Aug 21, 2026 | |
| #11 | NONorway | 599,00 krNOKBing live conversion ↗ | $64.48 | +29% | Aug 24, 2026 | |
| #12 | FRFrance | 60,00 €EURBing live conversion ↗ | $70.19 | +40% | Aug 20, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.