Ranked by converted USD value. The local App Store price remains the source value.
| Rank | Storefront | Local price | USD equivalent | Official store | vs. baseline | Observed |
|---|---|---|---|---|---|---|
| #1 | UAUkraine | 59,99 USDUAHBing live conversion ↗ | $1.34 | -97% | Aug 6, 2026 | |
| #2 | IDIndonesia | Rp 799ribuIDRBing live conversion ↗ | $45.11 | -10% | Aug 21, 2026 | |
| #3 | PKPakistan | Rs 12,900.00PKRBing live conversion ↗ | $46.37 | -7% | Aug 20, 2026 | |
| #4 | KRSouth Korea | ₩66,000KRWBing live conversion ↗ | $47.68 | -5% | Aug 22, 2026 | |
| #5 | PHPhilippines | ₱ 2,990.00PHPBing live conversion ↗ | $48.45 | -3% | Aug 22, 2026 | |
| #6 | CHSwitzerland | CHF 40.00CHFBing live conversion ↗ | $49.84 | 0% | Aug 21, 2026 | |
| #7 | USUnited StatesBaseline | $49.99USDBing live conversion ↗ | $49.99 | App Store · US ↗ | 0% | Aug 6, 2026 |
| #8 | CACanada | $69.99CADBing live conversion ↗ | $50.54 | +1% | Aug 25, 2026 | |
| #9 | INIndia | ₹ 4,999INRBing live conversion ↗ | $52.21 | +4% | Aug 21, 2026 | |
| #10 | MYMalaysia | RM229.90MYRBing live conversion ↗ | $56.87 | +14% | Aug 23, 2026 | |
| #11 | MXMexico | $999.00MXNBing live conversion ↗ | $59.01 | +18% | Aug 21, 2026 | |
| #12 | THThailand | ฿1,990.00THBBing live conversion ↗ | $60.88 | +22% | Aug 6, 2026 | |
| #13 | BRBrazil | R$ 399,90BRLBing live conversion ↗ | $77.65 | +55% | Aug 21, 2026 | |
| #14 | GBUnited Kingdom | £69.99GBPBing live conversion ↗ | $95.43 | +91% | Aug 20, 2026 |
ECB reference rates are used when available, with a broad daily currency source filling unsupported currencies. These values are informational and are not transaction quotes.
Apple's public product page may show only part of an App's complete in-app purchase catalog.